
We In 2008, it was awarded with “Nationwide Export Commodity Inspection-free Enterprise”. – EPG Team the biggest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Solution Description:
140hp four wheel drive China agriculture company cost farming tractors for sale
This design 140hp 4wd tractor sells extremely ept for its excellent high quality and low-cost price tag.
We export this design tractors most to Europe, The united states, Australia and Brizil and other nations, they are really well-known in the industry.
With beautiful physical appearance, this tractor is also multi-practical. It can match all varieties of farming implements.
Pictures:
Standard Equipments:
LR6M-3Z-23 Engine,6 Cylinders,sixteen+8 Gear Change,With Dual-Stage Clutch,Electricity Steering,Trailer outlet,
security plate,Tires:fourteen.9-26/eighteen.4-38,hand throttle wire ,4×4 Wheel Drive,3-Point Linkage,
Rear PTO 540/1000, Shade follow your want.
Options:
Cab,Cover,Multi-Way Valve,Air Brake,Entrance Ballast,Rear Ballast,Tilting Draw Bar,
140hp 4 wheel drive Tractor Specs
| Model | a hundred and forty4 | ||||
| (mm)Proportions of Tractor | Length (to entrance ballast) | 5060 | |||
| Width | 2345 | ||||
| Height (to the exhaust vent) | 2995 | ||||
| Tread | Front Wheel | 1612-2202 | |||
| Rear Wheel | 1650-2420 | ||||
| Axle Base | 2582 | ||||
| Min.Floor Clearance | 395 | ||||
| Structure weight (kg) | 5545 | ||||
| Ballast excess weight (kg) |
Front ballast | 440 | |||
| Rear ballast | 480/516 | ||||
| Rated traction power (kN) | 28 | ||||
| Engine | Model | LR6M3Z-23 | |||
| Type | Vertical,6-Cylinder,H2o Cooled and 4-stroke | ||||
| Rated Energy(kw) | 103kW | ||||
| Rated pace (r/min) | 2300 | ||||
| Fuel | Diesel | ||||
| Tyre | Front Wheel | 14.9-26/(optional 14.9-24) | |||
| Rear Wheel | 18.4-38/(optional 18.4-34) | ||||
| Clutch | Dry, Twin-phase clutch | ||||
| Steering | power steering | ||||
| Transmission Type | 16F+8R Shuttle shift/ Creeper gear shift | ||||
| Suspension Type | 3-level links | ||||
| PTO | Type and Rev | Semi-independent Kind 760/1000 or540/one thousand (optional) | |||
| Spline Size | F35 Rectangle Spline with 6 teeth | ||||
TZ-14 Front Conclude Loader with 4 – in – 1 Bucket Requirements:
| Design | TZ-14 |
| Bucket potential(mthree) | 1.forty five |
| Rated Load(Kg) | 1200 |
| Overall dimensions(mm) | 5850×2100×3600 |
| Max. dump peak(mm) | 4100 |
| Max. dump distance(mm) | 1400 |
| Bucket rollback angle (degree) | 42 |
| Max. unloading angle (degree) | 46 |
| Max. scraping depth(mm) | a hundred and sixty |
| Lifting time to pivot pin(s) | 10 |
| Descending time(s) | ten |
| Suggested Tractor(hp) | a hundred and forty-a hundred and sixty |
LW-14 Backhoe Requirements:
| Model | LW-fourteen |
| Bucket Ability(m3) | .07 |
| Bucket Wide(mm) | 550 |
| Max.digging depth(mm) | 3500 |
| Max.digging Radius(mm) | 4300 |
| Max.digging Top(mm) | 4300 |
| Discharging Height(mm) | 2770 |
| Max.digging depth(2ft) Flat base(mm) | 3350 |
| Swing Angle(diploma) | 180° |
| Bucket Rotation(degree) | 172° |
| Dipper adhere Digging Power(Kg) | 2700 |
| Working force(Mpa) | 16 |
Packaging & Delivery:
-2 units inside 1×40’fcl assembled,
-Shipping and delivery time: thirty times right after acquiring your deposit
Organization Details:
Our provider:
Certifications:
FAQ:
The use of authentic equipment manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® pto for eaton transmission are for reference needs only and for indicating merchandise use and compatibility. Our organization and the outlined alternative parts contained herein are not sponsored, approved, or manufactured by the OEM.



