
We We are aiming to satisfy the demands of the clientele close to the globe.. a specialized supplier of a complete range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Team the greatest agricultural gearbox and pto factory in China with 5 distinct branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
100HP wheel tractor
Features&colon
1&rpar Geared up with UK Ricado ept extended stroke engine&comma robust electrical power and minimal gasoline consumption
2&rpar Adopt &lpar2&plus1&rparx4x2 gearbox structure&comma much more gear shifts increased efficiency&period of time
3&rpar Hydraulic steering technique&comma easy to work&interval
4&rpar Big traction drive to operate with huge farm implements&period of time
5&rpar With advanced FIAT ninety collection tractor chassis technological innovation&period
Specs&colon
| Item | WD1004 | ||
| Tractor Parameters | Driven Variety | Four wheel drive | |
| Rated Traction Force &lparkn&rpar | 23 | ||
| Dimension &lparmm&rpar | L | 4430 | |
| W | 2080 | ||
| H | 2650 | ||
| Wheel Base &lparmm&rpar | 2195 | ||
| Wheel Keep track of &lparmm&rpar | Entrance | 1610 | |
| Rear | 1620~2571 | ||
| Ground Clearance &lparmm&rpar | 379 | ||
| Turning Radius &lparm&rpar | four&period6&pm0&period3 | ||
| Mass &lparkg&rpar | Structural Bodyweight | 3590 | |
| Operating Excess weight | 3820 | ||
| Ballast | Entrance<&equals310 Rear<&equals480 | ||
| Theoretical Velocity &lparkm&solh&rpar | Ahead | 2&period3-34&period9&sol0&period46-6&period97 creeper | |
| Reverse | 3&period1-ten&period8&sol0&period62-2&period16 creeper | ||
| Engine | Type | Inline&comma H2o Cooling&comma Four Stroke&comma Immediate Injection | |
| Rated Energy &lparkw&rpar | 73&period5 | ||
| Rated RPM | 2300 | ||
| Bore &ast Stroke &lparmm&rpar | one hundred ten&ast135 | ||
| Displacement &lparL&rpar | 5&period6 | ||
| Fuel use &lparg&periodkwh&rpar | <&equals250 | ||
| Oil&comma Fuel&comma Drinking water &lparL&rpar | Fuel Tank | 150 | |
| Oil Sump&comma Motor | seventeen | ||
| Gear Box | 38 | ||
| Lifting Ass&period of time | 17 | ||
| Front Axle | Center Trans&time period 6&period1 Last Trans&time period 1&period2 | ||
| Hydraulic Steering Oil | 2&period5 | ||
| Cooling H2o | fourteen | ||
| Transmission | Clutch | One&comma Dry&comma Butterfly Pressure Spring&comma Indep&interval Operation&comma Dual Stage | |
| Gear Box | four&ast&lpar2&plus1&rpar gear shifts or 4&ast&lpar2&plus1&rpar&ast2 equipment shift with creeper | ||
| Center Trans&time period | Spiral Bevel Equipment | ||
| Differential | Closed Kind&comma 4 Planetary Gears | ||
| Final Trans&interval | Outer-Mesh&comma Interior-put | ||
| Drive Train | Steering | All Hydraulic&comma Entrance-wheel Steering | |
| Brake | Hydro-static&comma Disc Brake | ||
| PTO Shaft | Type | Rear&comma Independent&comma 8-spline Ø 38 &lpar6-spline&comma Ø35 Optional&rpar | |
| Speed &lparrpm&rpar | 540&sol1000 &lpar720&sol1000&comma or 540&sol1000&rpar | ||
| Rated Power &lparkw&rpar | 59&period4 | ||
| Tire | Front | 11&period2-24 | |
| Rear | sixteen&period9-34 | ||
| Paddy Tire | thirteen&period6-38&sol14&period9-thirty &lparPaddy Tire&rpar | ||
| Chassis | Frameless | ||
| Hydraulic Method | 3-Level Hitch | Category 2 | |
| Rated Lifting Drive &lparkn&rpar | >&equals15&period9 | ||
| Plough Manage | Draft&comma place control and floating management | ||
| Pump Movement | Steering | 14L&solmin | |
| Lifting | 40L&solmin | ||
| Max Hydraulic Electricity Take-off | 36&period8L&solmin | ||
| Electrical Method | Alternator | 14v&comma 700w | |
| Battery | 12v&comma 120Ah | ||
| Starting Motor | 12v&comma 3&period7kw | ||
The use of authentic gear manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the listed substitute parts contained herein are not sponsored, approved, or produced by the OEM.



