
We Our item assortment also addresses loc ept assemblies (clamping aspects/loc ept gadget), taper bushes, QD bushes, bolt-on hubs, pto shaft, agricultural gearboxes,torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod ends and yokes. – EPG Group the largest agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Product Description
6001-2RZ 6002-2RZ NZ 2RS
Merchandise Image/Details
The variety of bearings , component resources utilized will establish the life span, trustworthiness and performance of the bearings. Nonetheless, there are numerous elements affecting the efficiency of the bearings which consist of the choice of the load carrying capacity, the rolling contact problems, and the cleanliness of the operating environment and the dimensional balance of the bearing parts.
Fuda bearing company has adopted the chrome metal material(Gcr15) in our generation of the bearing.
| Bearing No. | I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Pace | ||||||
| D | D | B | Dynamic | Static | No. | Dimensions | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6000 | ten | .3937 | 26 | 1.5716 | 8 | .3150 | 4.fifty five | one.ninety five | seven | 4.763 | 29000 | 34000 |
| 6001 | 12 | .4724 | 28 | one.1571 | eight | .3150 | five.10 | two.39 | 8 | 4.763 | 26000 | 30000 |
| 6002 | 15 | .5906 | 32 | one.2598 | nine | .3543 | 5.60 | 2.84 | 9 | four.763 | 22000 | 26000 |
| 6003 | 17 | .6693 | 35 | one.3780 | 10 | .3937 | six.80 | three.35 | ten | 4.763 | 20000 | 24000 |
| 6004 | twenty | .7874 | 42 | 1.6535 | 12 | .4724 | nine.40 | 5.05 | nine | six.350 | 18000 | 21000 |
| 6005 | 25 | .9843 | forty seven | 1.8504 | 12 | .4724 | ten.10 | 5.eighty five | 10 | six.350 | 15000 | 18000 |
| 6006 | thirty | one.1811 | fifty five | two.1654 | 13 | .5118 | thirteen.20 | 8.30 | eleven | seven.one hundred forty four | 13000 | 15000 |
| 6007 | 35 | 1.3780 | 62 | two.4409 | 14 | .5512 | sixteen.00 | 10.thirty | 11 | 7.938 | 12000 | 14000 |
| 6008 | forty | one.5748 | 68 | two.6772 | 15 | .5906 | 16.80 | eleven.50 | twelve | seven.938 | 10000 | 12000 |
| 6009 | 45 | 1.7717 | seventy five | two.9528 | sixteen | .6299 | 21.00 | fifteen.ten | 12 | eight.731 | 9200 | 11000 |
| 6571 | fifty | one.9685 | 80 | three.1496 | sixteen | .6299 | 21.80 | sixteen.60 | thirteen | 8.731 | 8400 | 9800 |
| 6011 | 55 | 2.1654 | 90 | three.5433 | 18 | .7087 | 28.thirty | 21.20 | twelve | 11.000 | 7700 | 9000 |
| 6012 | 60 | 2.3622 | 95 | three.7402 | 18 | .7087 | 29.50 | 23.20 | thirteen | 11.000 | 7000 | 8300 |
| 6013 | 65 | two.5591 | 100 | three.9370 | 18 | .7087 | 30.50 | twenty five.20 | 13 | 11.112 | 6500 | 7700 |
| 6014 | 70 | 2.7559 | 110 | four.3307 | twenty | .7874 | 38.00 | 31.00 | 13 | 12.303 | 6100 | 7100 |
| 6015 | 75 | two.9528 | a hundred and fifteen | 4.5276 | 20 | .7874 | 39.fifty | 33.fifty | fourteen | twelve.303 | 5700 | 6700 |
| 6016 | 80 | three.1496 | 125 | four.9213 | 22 | .8661 | forty seven.fifty | forty.00 | 14 | 13.494 | 5300 | 6200 |
| Bearing No. | I. D | O. D | W | Loading Score(KN) | Steel Ball Parameter | Max Speed | ||||||
| D | D | B | Dynamic | Static | No. | Measurement | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6200 | 10 | .3937 | 30 | 1.1811 | nine | .3543 | five.ten | 2.39 | 8 | four.763 | 25000 | 30000 |
| 6201 | twelve | .4724 | 32 | one.2598 | ten | .3937 | six.ten | 2.75 | 7 | five.953 | 22000 | 26000 |
| 6202 | fifteen | .5906 | 35 | 1.3780 | 11 | .4331 | seven.75 | three.sixty | 8 | five.953 | 19000 | 23000 |
| 6203 | 17 | .6693 | 40 | one.5748 | 12 | .4724 | 9.sixty | 4.60 | 8 | 6.747 | 18000 | 21000 |
| 6204 | 20 | .7874 | forty seven | 1.8504 | 14 | .5512 | 12.80 | 6.65 | 8 | seven.938 | 16000 | 18000 |
| 6205 | twenty five | .9843 | 52 | two.571 | 15 | .5906 | fourteen.00 | seven.85 | nine | 7.938 | 13000 | 15000 |
| 6206 | thirty | 1.1811 | 62 | two.4409 | 16 | .6299 | 19.fifty | 11.30 | 9 | nine.525 | 11000 | 13000 |
| 6207 | 35 | one.3780 | seventy two | two.8346 | seventeen | .6693 | 25.70 | 15.thirty | nine | 11.112 | 9800 | 11000 |
| 6208 | forty | one.5748 | 80 | three.1496 | eighteen | .7087 | 29.10 | 17.80 | nine | twelve.000 | 8700 | 10000 |
| 6209 | forty five | one.7717 | eighty five | 3.3465 | 19 | .7480 | 32.fifty | twenty.40 | 10 | twelve.000 | 7800 | 9200 |
| 6210 | fifty | 1.9685 | ninety | 3.5433 | 20 | .7874 | 35.00 | 23.20 | ten | 12.700 | 7100 | 8300 |
| 6211 | 55 | 2.1654 | 100 | three.9370 | 21 | .8268 | 43.50 | 29.twenty | 10 | fourteen.288 | 6400 | 7600 |
| 6212 | 60 | 2.3622 | one hundred ten | 4.3307 | 22 | .8661 | fifty two.fifty | 36.00 | ten | fifteen.081 | 6000 | 7000 |
| 6213 | 65 | two.5591 | 120 | 4.7244 | 23 | .9055 | 57.fifty | 40.00 | 10 | sixteen.669 | 5500 | 6500 |
| 6214 | 70 | 2.7559 | one hundred twenty five | four.9213 | 24 | .9449 | sixty two.00 | forty four.00 | 11 | 16.462 | 5100 | 6000 |
| 6215 | seventy five | two.9528 | 130 | 5.1181 | twenty five | .9843 | 66.00 | 49.50 | 11 | seventeen.462 | 4800 | 5600 |
| 6216 | eighty | 3.1496 | a hundred and forty | five.5118 | 26 | one.5716 | 72.fifty | fifty three.00 | 11 | eighteen.256 | 4500 | 5300 |
| 6217 | eighty five | three.3465 | electricity take off gearbox shop 150 | five.9055 | 28 | 1.1571 | eighty three.50 | 64.00 | 11 | 19.844 | 4200 | 5000 |
| 6218 | ninety | 3.5433 | 160 | six.2992 | 30 | 1.1811 | 96.00 | 71.fifty | 10 | 22.225 | 4000 | 4700 |
| Bearing No. | I. D | O. D | W | Loading Ranking(KN) | Steel Ball Parameter | Max Speed | ||||||
| D | D | B | Dynamic | Static | No. | Dimensions | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6300 | ten | .3937 | 35 | one.3780 | 11 | .4331 | eight.20 | three.fifty | 6 | 7.one hundred forty four | 23000 | 27000 |
| 6301 | twelve | .4724 | 37 | one.4567 | 12 | .4724 | 9.70 | four.twenty | 6 | seven.938 | 20000 | 24000 |
| 6302 | fifteen | .5906 | forty two | one.6535 | 13 | .5118 | eleven.forty | 5.forty five | seven | 7.938 | 17000 | 21000 |
| 6303 | seventeen | .6693 | forty seven | one.8504 | fourteen | .5512 | 13.fifty | six.55 | seven | 8.731 | 16000 | 19000 |
| 6304 | twenty | .7874 | 52 | 2.571 | fifteen | .5906 | fifteen.90 | seven.ninety | 7 | 9.525 | 14000 | 27000 |
| 6305 | 25 | .9843 | 62 | 2.4409 | 17 | .6693 | 21.twenty | 10.ninety | seven | eleven.500 | 12000 | 14000 |
| 6306 | thirty | 1.1811 | seventy two | 2.8346 | 19 | .7480 | 26.70 | fifteen.00 | 8 | twelve.000 | 10000 | 12000 |
| 6307 | 35 | 1.3780 | eighty | three.1496 | 21 | .8268 | 33.50 | 19.10 | 8 | thirteen.494 | 8800 | 10000 |
| 6308 | 40 | one.5748 | 90 | three.5433 | 23 | .9055 | forty.fifty | 24.00 | 8 | fifteen.081 | 7800 | 9200 |
| 6309 | forty five | one.7717 | one hundred | three.9370 | twenty five | .9843 | fifty three.00 | 32.00 | eight | 17.462 | 7000 | 8200 |
| 6310 | 50 | 1.9685 | 110 | 4.3307 | 27 | one.0630 | sixty two.00 | 38.50 | 8 | 19.050 | 6400 | 7500 |
| 6311 | fifty five | 2.1654 | 120 | four.7244 | 29 | one.1417 | seventy one.fifty | 45.00 | 8 | twenty.638 | 5800 | 6800 |
| 6312 | sixty | two.3622 | 130 | five.1181 | 31 | one.2205 | eighty two.00 | 52.00 | 8 | 22.225 | 5400 | 6300 |
| 6313 | 65 | 2.5591 | 140 | five.5118 | 33 | 1.2992 | 92.50 | 60.00 | eight | 24.000 | 4900 | 5800 |
| 6314 | 70 | two.7559 | one hundred fifty | five.9055 | 35 | one.3780 | 104.00 | sixty eight.00 | 8 | twenty five.400 | 4600 | 5400 |
| 6315 | 75 | two.9528 | one hundred sixty | six.2992 | 37 | 1.4567 | 113.00 | seventy seven.00 | 8 | 26.988 | 4300 | 5000 |
| 6316 | eighty | three.1496 | 170 | six.6929 | 39 | one.5354 | 123.00 | 86.50 | eight | 28.575 | 4000 | 4700 |
Packaging & Delivery for Higher Precision ball bearing F&D bearing 6000 6200 6300 sequence fuda bearing
| Packaging Detail | one. Industrial Exporting Package with anti-tarnish paper/Carton/Pallet two. Person plastic/Carton/pallet three. As the customers’ demands |
| Delivery Element | About sixty days,OEM ordercan be talking about |
Manufacturing facility photographs and introduction
China FUDA Bearing Company was recognized in 1996 and is one of the major bearing companies and exporters in China. FUDA specializes in the design and style and creation of high top quality, substantial precision deep groove ball bearings and pillow block bearings. At existing, the Corporation has more than 1,000 staff, a fixed assets of 1.05 billion yuan, and makes 250 million sets of bearings annually. In 2571, the Corporation reached bearing revenue of 650 million yuan. The Corporation’s items are widely employed in much more than fifty countries and regions under 2 impartial manufacturers, namely “F&D” and “FLATE”. Now Fuda designed new brand “CBB”.
Research and Improvement
Because 2008, the Company has established up a Investigation & Advancement Center equipped with numerous laboratories employed for precision measurement, mechanical tests, lifespan screening, and physicochemical tests, to constantly update its abilities and raise its manufacturing standard and product’s precision. Our workshops are put in with a collection of superior numerically-controlled, grinding and assembly products that utilize centralized filtration and cooling methods. With each other with the manufacturing products suppliers, we created these grinding, extremely-precision, entirely automatic integrated manufacturing traces, and very own the mental house legal rights. The precision amount of the products are at P5 degree and earlier mentioned, with sound degree achieving Z4, V4 and previously mentioned. Some of our tasks have exceeded the 30% precision reserves. Our merchandise are extensively employed in electrical motors, automobiles, motorcycles, home appliances, textile, electrical tools and h2o pump gear industries, the two locally and globally.
Prior Fairs
Fuda Company attends the ZheJiang exhibition each two many years,the Carton Honest 2 times a calendar year( On April and Oct ).
And The Fuda family members would like to welcome you to our exhibition. Let’s make development together.
Trader Companions
Why Choose US ?
1.History : Fuda Bearing Company Co.,Ltd is a single of the greatest ball bearing suppliers in China and has more than 20-calendar year knowledge in generating and exporting bearings.
2.Enterprise Scale: In 2018, our production potential can attain 250000000 sets by way of a lot more than a thousand folks doing work. Apart from, the once-a-year export volume of bearings was about eighty million USD.
three.Exit: Our business is a single of the largest bearing producers and exporters in china. Our merchandise are bought all more than the planet, consist of Europe, North The usa, the Middle East, Southeast Asia and South The us etc.
4.Certificates: ISO9001:2008 IATF16949:2016 ISO14001:2004.
five.Brand name: We have two unbiased manufacturers : F&D bearing CBB bearing.
6.Quality Management: Fuda business has a complete established of quality control system, including the obtain of uncooked resources, manufacturing, assembly and packaging a sequence of factors. For instance, in assembling workshop, we undertake full automated generation line and there are a lot of screening equipments to verify the top quality of the bearings.
7.Support: High good quality, great credit history and outstanding provider are the tenet of our firm. Customers’satisfaction is our lifeline, as ept as our greatest honor. We will do our greatest to meet up with your needs, and will do much better in the foreseeable future.
Many thanks for your time to review fudabearings !
The use of unique equipment manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our firm and the outlined substitute components contained herein are not sponsored, accredited, or created by the OEM.



