We It has established stable cooperation with numerous nicely known universities and institutes in china this kind of as, Zhejiang University, Jilin University, Technical committee of national chain drive standard, Institute of nationwide chain generate, Zhejiang application engineering material institute, Huhan materials safety institute and it cooperated to identified China First Auto chain institute with Nationwide chain generate institute.- EPG Team the greatest agricultural gearbox and pto factory in China with 5 distinct branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG Equipment is situated in XiHu Region HangZhou Zhejiang ,China. It is 30km from our factory to HangZhou global airport. Our selection of gearboxes is divided into the pursuing types: one. General Goal bins. Normal variety of “T” or “L” configuration gearboxes suitable for a wide range of apps. Entrance axle, rear axle, gearbox, and hoist are produced by ourselves.
8+8 shuttle is utilized for easy operation.
Can be outfitted with 2 pair of hydraulic valves.
Air Brake is optional to Street Transportation.
The rear wheel can be altered for various field.
Cabin is optional.
Model | WD704 | |
Engine | Engine Power New Electronic mail hzpt@hzpt.com pace(HP) | 70 New Email hzpt@hzpt.com 2300 |
Engine Type | 4 cylinder, Inline, water-coolingn, 4 strokers, Injection | |
Fuel Consumption(g/kW.h) | less than 242 | |
Total Displacement(cc) | 4300 | |
Fuel Tank Capacity(L) | seventy eight | |
Air Cleaner | Dry, dual-factor | |
Transmission | No. of Speed | 8+8(option 8+2) |
Shuttle | Range shift lever(L-R) | |
Main Clutch | Double | |
Brake | Dry double disc.s | |
Differential Lock | Involute spline gear sleeve type | |
PTO Speeds(rpm) | 540/760 | |
Hydraulics | 3 point hitch | Adjustable top link and left right rod |
Class | I&II | |
Control System | Situation, draft(choose) | |
Lift Capacity at 24 in. behind lift point(KG) | 1224 | |
Tires StHangZhourd | 4WD Front/Rear (mm) | nine.five-24/eleven-32 |
Travelling Speed(Max.) (Km/H) | 33.97 | |
Other Features | 4WD Drive System | Bevel Gear Type |
Steering | Hydraulic Power Steering | |
Flat Board | Flat Board | |
Dimension&Fat | Overall Length(mm) 2WD/4wd | 3790 |
Overall Width(mm) | 1990 | |
Overall Height(mm) | 2550 | |
Wheel Ba tractor pto reduction gearbox Conakry Guinea se Front/Rear(mm) 2WD/4 wheel drive | 1450/1600 | |
Ground Clearance 2WD/Four wheel drive | 340 | |
Turning Radius(w/o brake)(m) 2WD/Four wheel drive | 4.5 | |
Tractor Weight(kg) 2WD/4wd | 2705 |
The use of authentic tools manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the shown alternative components contained herein are not sponsored, authorized, or created by the OEM.