
Services & Good quality controlWe offer comprehensive drawings and offer you whenever necessary. a specialised provider of a full selection of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers. We also can design and style and make non-standard items to satisfy customers’ particular demands. Possess twenty comma000m sup2 creation faXiHu (West EPT) Dis.Hu (West EPT) Dis.ty and 10 comma000m sup2 forging workshop period
Warmth taken care of six moments through manufacturing period
Other specifics colon
Rich encounter
Superb engineers
EPT quality bearing
Competitive price
Prompt shipping and delivery and best providers
Manufacturer colon Feng He
Dimeter range colon 200mm-7000mm
EPT colon 50Mn comma 42CrMo
Application Fields colon
Wind EPTT Discipline
EPTlurgical EPTTry
LigEPTT Industry
EPT EPTs
Port solMarine EPTTry
Armed forces EPT period of time
EPTT EPTTry EPT
Metal Performs EPT
Sewage Therapy Plant
EPTT EPTTry
Major Varieties colon
solitary row four position ball get in touch with slewing bearing
solitary row cross roller slewing bearing
double row ball slewing bearing
double line ball slewing bearing
three row roller slewing bearing
ball and roller combined slewing bearing
thin series slewing bearing
| No | Exterior EPT DL |
Wei ght kg |
Proportions | Mounting proportions | Structure dimensions | EPT info | EPT circumferential power |
Clearance | |||||||||||||||||||
| D mm |
de mm |
H mm |
D1 mm |
D2 mm |
na | Phi mm |
ni | M mm |
t | n1 | D3 mm |
d1 mm |
C mm |
Hu mm |
Ho mm |
d mm |
m mm |
z mm |
k periodm mm |
b mm |
Authorized circumf erential force KN |
Max allowed circumf erential drive KN |
aXiHu (West EPT) Dis.al | radial | |||
| one | 232 period20 period571 | 27 | 518 | 327 | 56 | 490 | 375 | sixteen | 18 | twelve | M12 | 20 | four | 413 | 416 | 453 | ten period5 | ten period5 | 335 | five | 67 | 46 | – period8 | thirteen period54 | 27 period08 | le0 period5 | le0 period5 |
| two | 232 period20 period0544 | 37 | 648 | 446 | 56 | 620 | 505 | twenty | 18 | 16 | M12 | twenty | 4 | 543 | 546 | 583 | 10 period5 | 10 period5 | 456 | 6 | seventy six | forty six | – period6 | sixteen | 32 | le0 period5 | le0 period5 |
| 3 | 232 period20 period0644 | forty three | 748 | 548 | 56 | 720 | 605 | 24 | 18 | 18 | M12 | twenty | four | 643 | 646 | 683 | 10 period5 | 10 period5 | 558 | six | ninety three | 46 | – period6 | fifteen period62 | 31 period24 | le0 period5 | le0 period5 |
| 4 | 232 period20 period0744 | fifty one | 848 | 649 | fifty six | 820 | 705 | 24 | 18 | 20 | M12 | twenty | four | 743 | 746 | 783 | 10 period5 | 10 period5 | 660 | 6 | one hundred ten | 46 | – period6 | 15 period32 | 30 period64 | le0 period5 | le0 period5 |
| five | 232 period20 period0844 | 61 | 948 | 738 | 56 | 920 | 805 | 28 | eighteen | twenty | M12 | 20 | 4 | 843 | 846 | 883 | 10 period5 | 10 period5 | 752 | 8 | 94 | forty six | – period8 | 20 period8 | forty one period6 | le0 period5 | le0 period5 |
| six | 232 period20 period0944 | 65 | 1048 | 842 | 56 | 1571 | 905 | 32 | eighteen | 22 | M12 | 20 | four | 943 | 946 | 983 | ten period5 | 10 period5 | 856 | 8 | 107 | 46 | – period8 | twenty period49 | 40 period98 | le0 period5 | le0 period5 |
| 7 | 232 period20 period1094 | 80 | 1198 | 986 | 56 | 1170 | 1055 | 32 | eighteen | 24 | M12 | twenty | four | 1093 | 1096 | 1133 | ten period5 | ten period5 | one thousand | 8 | a hundred twenty five | forty six | – period8 | 20 period16 | 40 period32 | le0 period5 | le0 period5 |

