
We In 2000, EPG took the guide in getting ISO14001 atmosphere administration certification and thereafter handed the inspection of clear manufacturing and recycling economic climate, winning the title of “ZHangZhoug Eco-friendly Organization”.- EPG Group the greatest agricultural gearbox and pto factory in China with 5 diverse branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Front axle, rear axle, gearbox, and hoist are made by ourselves.
eight+8 shuttle is utilised for simple operation.
Can be geared up with 2 pair of hydraulic valves.
Air Brake is optional to Highway Transport.
The rear wheel can be adjusted for diverse field.
Cabin is optional.
| Model | WD704 | |
| Engine | Engine Power@pace(HP) | 70@2300 |
| Engine Type | 4 cylinder, Inline, water-coolingn, 4 strokers, Injection | |
| Fuel Consumption(g/kW.h) | less than 242 | |
| Total Displacement(cc) | 4300 | |
| Fuel Tank Capacity(L) | 78 | |
| Air Cleaner | Dry, dual-component | |
| Transmission | No. of Speed | eight+8(option 8+2) |
| Shuttle | Range shift lever(L-R) | |
| Main Clutch | Double | |
| Brake | Dry double disc.s | |
| Differential Lock | Involute spline gear sleeve type | |
| PTO Speeds(rpm pto push gearbox for generators Jabalpur India ) | 540/760 | |
| Hydraulics | 3 point hitch | Adjustable top link and left right rod |
| Class | I&II | |
| Control System | Place, draft(choose) | |
| Lift Capacity at 24 in. behind lift point(KG) | 1224 | |
| Tires Standard | 4WD Front/Rear (mm) | nine.5-24/eleven-32 |
| Travelling Speed(Max.) (Km/H) | 33.97 | |
| Other Features | 4WD Drive System | Bevel Gear Type |
| Steering | Hydraulic Power Steering | |
| Flat Board | Flat Board | |
| Dimension&Bodyweight | Overall Length(mm) 2WD/Four wheel drive | 3790 |
| Overall Width(mm) | 1990 | |
| Overall Height(mm) | 2550 | |
| Wheel Base Front/Rear(mm) 2WD/4wd | 1450/1600 | |
| Ground Clearance 2WD/4wd | 340 | |
| Turning Radius(w/o brake)(m) 2WD/4wd | 4.5 | |
| Tractor Weight(kg) 2WD/Four wheel drive | 2705 | |
The use of first gear manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the detailed replacement elements contained herein are not sponsored, accepted, or produced by the OEM.



