
We Because of to our sincerity in supplying greatest support to our clients, comprehending of your requirements and overriding perception of accountability toward filling purchasing specifications,a specialised provider of a full assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Team the greatest agricultural gearbox and pto manufacturing unit in China with 5 various branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
·375HP,6×4 Drive Sort
·FULLER ept GEARBOX
·REINFORCED AXLES & CHASSIS
·CUSTOMIZATION SERVICE
| Specification | |||
| Hereby is the specification of standard model. | |||
| OVERALL PARAMETERS | |||
| Truck model | STQ4250L7Y9S3 | Approach angle | 25° |
| Colour | Crimson,white,silver | Departure angle | 45° |
| Overall dimension(L×W×H) | 6744mm×2490mm×3600mm | Kerb mass | 8370kg |
| Number of tires | ten | Regular towing mass | 30000kg~50000kg |
| Track width (entrance/rear) | 1940/1860/1860mm | Max. towing mass | 60000kg |
| Overhang (front/rear) | 1460mm/709mm | Economical speed | 80km |
| Wheel base | 3200+1300mm | Max. speed | 120km |
| ENGINE | |||
| Brand @ Model | Cummins @ L375 30 | Intake way | Turbo inter-cooling |
| Rated power & speed | 375HP(276kw) & 2200rpm | Max. torque/speed | 1480n.m @ 1400rpm |
| Engine type | in-line,4-stroke,water-cooled | Bore x Stroke | 114mm×145mm |
| Displacement | 6 cylinders,8.9L,diesel | Min. fuel consumption | ≤193(g/KM.h) |
| Emission standard | Euro-III | Fuel injection pump | Domestic |
| GEARBOX | |||
| Brand @ Model | FAST·Fuller @ 12JS180TA | ||
| Type | Manual,12 forward gear,1 reverse gear,rated input tonque 1800N.M | ||
| Gearbox ratio | Forward:twelve.10,9.41,7.31,5.71,4.46,3.forty eight,2.seventy one,2.11,1.64,1.28,1.00,.78 Reverse:eleven.fifty six |
||
| Clutch | Dry type,disc diameter Φ430mm | ||
| SUSPENSION SYSTEM | |||
| Front axle | DF Dana single 7T front axles,with Anti-roll bar,Widened track width | ||
| Rear axle | DF Dana double 13T rear axles,with Anti-roll bar.Default axle Ratio: 4.11 | ||
| Front suspension | With shock absorber,special designed enhanced spring for tractor truck | ||
| Rear suspension | With shock absorber,special designed enhanced spring for tractor truck | ||
| BODYWORK DETAILS (DEFAULT) | |||
| Fifth wheel | 90 Fifth wheel,Rated towing mass:40000kg,Max. towing mass:60000kg | ||
| Cabin | T360 high-roof,rear mechanical type suspension,3 seats,with sleeper, with air condition | ||
| Chassis frame | Reinforced,Frame breadth 300mm,double-deck sheet(8mm+4mm),Frame width 860mm | ||
| Tire | 315/80R22.5 tubeless tire,aluminium wheel rim | ||
| Fuel tank | 430L,aluminium alloy | ||
| Exhaust system | Muffler, anti-scald board | ||
| Electrical system | 24V Voltage,2×12V/165Ah Battery | ||
| Brake system | 1.Service brake:dump-type air brake,2.Parking brake:spring type air shut-off brake, 3.Assistant brake:engine exhaust brake |
||
The use of unique equipment manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the shown substitution components contained herein are not sponsored, authorized, or produced by the OEM.



