
We The new items contain a sequence of higher-tech and higher good quality chains and sprockets and gears, this kind of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator step-chains, substantial-pace tooth chains, timing chains, self-lubrication chains, among which have type large speed tooth chain for car branch dynamic box and aerial chains fill in the blanks of chain in China. – EPG Team the most significant agricultural gearbox and pto manufacturing facility in China with 5 diverse branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Diesel Electrical power Tiller with tractor
1. Gear box push
two. More robust strong.
three. Useing for dry area and water feild
four. As typical attached one particular set dry land blade
5. Mild weight, easy operation
| Model | GP4.2Q | GP5.4Q | GP8.2Q | GP3.8C | GP4.0C | GP6.3C | GP7.5C |
| Engine Title | Gasoline | Diesel | |||||
| Motor Model | 170F (7HP) | 177 (9HP) | 188F (13HP) | D173F (5HP) | D178FA(E) (7HP) | D186FA(E) (10HP) | D188FA(E) (12HP) |
| Engine Variety | 1-cylinder, 4-stroke ,air-cooled | 1-cylinder, 4-stroke ,air-cooled | |||||
| Electrical power | 4.2kw | 5.4kw | eight.2kw | 3.8kw | 4.0kw | six.3kw | seven.5kw |
| Pace | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min |
| Commencing mode | Recoil /Eletric | ||||||
| Fule volume | five.8L | five.6L | 5.6L | two.5L | three.5L | 5.5L | 5.5L |
| Oil ability | .6L | .8L | .8L | .75L | one.1L | one.6L | one.6L |
| Clutsh style | Plate cultch | ||||||
| Sort of generate | Gear push | ||||||
| Equipment shifting | two 1 R | ||||||
| Cultivation width | sixty-110cm | 70-one hundred ten | 70-one hundred ten | 60-110cm | 70-a hundred and ten | 70-110cm | 70-110cm |
| Cultivation depth | 10-25cm | 10-25cm | ten-25cm | ten-25cm | ten-25cm | 10-25cm | 10-25cm |
| Activity speed | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h | one-1.6km/h | one-1.6km/h | one-1.6km/h | 1-1.6km/h |
| Productivity | .035-.08hmtwo/h | .05-.1hmtwo/h | .05-.1hmtwo/h | .035-.08hm2/h | .05-.1hm2/h | .05-.1hmtwo/h | .05-.1hm2/h |
| Oil usage | twelve-15kg/hmtwo | ten-15kg/hmtwo | 10-15kg/hm2 | 12-15kg/hmtwo | 10-15kg/hmtwo | ten-15kg/hmtwo | 10-15kg/hmtwo |
| N.W. | 80kg | 105kg | 115kg | 80kg | 115kg | 125kg | 125kg |
| G.W. | 85kg | 110kg | 120kg | 85kg | 120kg | 130kg | 130kg |
| MEAS | eighty four*51*63 cm | 91*56*84 cm | 91*fifty six*eighty four cm | 84*fifty one*sixty five cm | 91*fifty six*eighty four cm | ninety one*56*84 cm | ninety one*fifty six*eighty four cm |
Product present
Factory&Workshop
Get in touch with Info:
Get in touch with individual:Overlook Judy
The use of authentic products manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the listed substitute areas contained herein are not sponsored, accredited, or created by the OEM.



