We A effectively-organised and capable technical area, departments and methods specialised in research and development are the driving forces of a organization that is strongly fully commited to innovation. Many thanks to this, EPG can translate tips into items, fuelling even the most bold projects of each consumer.Good quality and credit are the bases that make a company alive. a specialized provider of a full range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the greatest agricultural gearbox and pto manufacturing facility in China with five distinct branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086-130839 90 diploma pto gearbox Sorocaba Brazil 88828
Our items are offering properly in Chinese marketplaces and some goods offered in global marketplaces are properly received by Chinese and foreign clients at property and overseas.Our company recognized in the year 1997 in HangZhou China. We are essentially a private limited company and learn in giving good quality goods to consumers in wide assortment. To offer best top quality products to buyers, we are backed with dedicated crew of specialists who perform in coordination to accomplish the objective of the organization. Agricultural waste straw wooden sawdust pellet mill pellet creating machine
Wooden pellet equipment is primarily used for wooden&comma straw&comma cotton stalk&comma rice husk&comma peanut shell&comma bamboo&comma
empty fruit bunch&comma pulverized coal or squander paper&comma ect&period
There are two types of wood pellet machine&colon ring die & flat die&time period
Benefit of our wood pellet device is composition closely&comma easy to use&comma operate stably&semi Positive aspects of output pellets is higher density&comma higher fuel worth&comma reduced dampness and minimal ash content&interval
1&period Our pellet making machine is matured&comma flat mold biomass equipment&comma it is driven by gear box&semi
two&periodThis pellet machine can extrude biomass&comma sawdust pellet from straw&comma bamboo powder&comma rice hull&comma all kinds of wood as fuel for pellet stove and boiler&semi
3&period It is also can make feed stuff&sollivestock pellets from corn&comma oil cake for animal feed like chicken&comma cow&comma rabbit and so on&period
Functions
1&periodElectric flat die pellet equipment is pushed by electric powered motor which can make it much more energy-saving and environmentally helpful&period of time
2&periodThe flat die pellet mill is created of put on-resistant material therefore possessing a prolonged support daily life&interval
three&periodThe pelletizing procedure is obvious&comma so it is practical to solve troubles in time&interval
4&periodReady-to-get uncooked supplies like paddy straw&comma sunflower stalk&comma forestry wastes&comma wooden chips&comma and numerous other agro and forestry wastes&period of time
5&periodAble to adjust new die and rollers quick and conveniently&time period
6&periodSimple framework&comma small area coverage&comma easy procedure and maintenance&time period
seven&periodLow usage&comma competitive price tag and expense preserving&period of time
Raw content
Wood pellet can be made from any type of agro-forestry squander&colon
groundnut-shell&comma sugarcane biogases&comma caster shells&sol stalk&comma observed dust&comma coffee husk&comma paddy straw&comma sunflower stalk&comma cotton stalks&comma tobacco waste&comma mustard stalk&comma Jute squander&comma Bamboo dust&comma tea waste&comma wheat straw&comma Plam husk&comma soybean husk&comma coir pitch barks&sol straws&comma rice husks&comma forestry wastes&comma wooden chips and numerous other agro wastes&time period
Technological parameters
Product | Motor Electricity |
Motor voltage |
Measurement | Poutput &lparkg&solh&rpar |
Roller diameter | Moisture | |
No&interval | &lparKW&rpar | &lparV&rpar | &lparMM&rpar | Wood | Feed | &lparMM&rpar | &lpar&percnt&rpar |
one hundred twenty | Electric 3 | 220V 50HZ 380V 50HZ |
seventy five&ast35&ast65 | 40-60 | sixty-100 | two&period5-10 | twelve&percnt-20&percnt |
120A | Diesel 8 | – | 87&ast44&ast73 | 40-60 | 60-100 | two&period5-10 | twelve&percnt-twenty&percnt |
120B | Gasoline 7&period5 | – | 76&ast42&ast71 | forty-60 | 60-a hundred | two&period5-ten | twelve&percnt-twenty&percnt |
150 | Electric 4 | 380V 50HZ | seventy five&ast35&ast65 | fifty-90 | ninety-120 | 2&period5-ten | twelve&percnt-20&percnt |
150A | Diesel 8 | – | 87&ast44&ast73 | 50-90 | 90-120 | two&period5-ten | twelve&percnt-20&percnt |
150B | Gasoline 7&period5 | – | seventy six&ast42&ast71 | 50-90 | ninety-a hundred and twenty | two&period5-ten | 12&percnt-twenty&percnt |
200A | Diesel 15 | – | 118&ast56&ast95 | 110-140 | two hundred-300 | two&period5-10 | 12&percnt-twenty&percnt |
200B | Electric 7&period5 | 380V 50HZ | one hundred&ast43&ast95 | a hundred and ten-140 | two hundred-300 | 2&period5-10 | 12&percnt-20&percnt |
200C | Electric 7&period5 | 380V 50HZ | a hundred&ast46&ast90 | 110-140 | two hundred-300 | two&period5-ten | 12&percnt-twenty&percnt |
230A | Diesel 22 | – | 118&ast56&ast95 | one hundred fifty-190 | three hundred-four hundred | two&period5-ten | 12&percnt-twenty&percnt |
230B | Electric 11 | 380V 50HZ | 114&ast47&ast97 | a hundred and fifty-a hundred ninety | three hundred-four hundred | two&period5-10 | 12&percnt-twenty&percnt |
230C | Electric 11 | 380V 50HZ | 114&ast54&ast93 | one hundred fifty-190 | three hundred-four hundred | 2&period5-10 | 12&percnt-20&percnt |
260A | Diesel 35 | – | 184&ast70&ast116 | 220-280 | 400-600 | 2&period5-ten | twelve&percnt-twenty&percnt |
260B | Electric 15 | 380V 50HZ | 112&ast52&ast107 | 220-280 | 400-600 | two&period5-10 | 12&percnt-20&percnt |
260C | Electric 15 | 380V 50HZ | 112&ast53&ast107 | 220-280 | four hundred-600 | two&period5-10 | 12&percnt-twenty&percnt |
300A | Diesel 55 | – | 227&ast62&ast126 | 300-360 | 600-800 | two&period5-10 | 12&percnt-20&percnt |
300B | Electric 22 | 380V 50HZ | 127&ast52&ast107 | three hundred-360 | 600-800 | two&period5-ten | 12&percnt-20&percnt |
300C | Electric 22 | 380V 50HZ | 128&ast60&ast105 | three hundred-360 | 600-800 | two&period5-10 | 12&percnt-20&percnt |
360A | Diesel 55 | – | 227&ast62&ast126 | three hundred-380 | 600-800 | two&period5-ten | twelve&percnt-20&percnt |
360C | Electric 22 | 380V 50HZ | 134&ast58&ast106 | three hundred-380 | 600-800 | 2&period5-10 | 12&percnt-20&percnt |
400A | Diesel 55 | – | 227&ast62&ast126 | four hundred-550 | 900-1100 | 2&period5-ten | twelve&percnt-twenty&percnt |
400C | Electric 30 | 380V 50HZ | 152&ast60&ast115 | four hundred-550 | 900-1100 | 2&period5-ten | twelve&percnt-20 |
We also have the relevant wooden sawdust producing machine compatible with the wooden pellet mill&commawelcome to inquiry&excl
The use of unique gear manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our company and the shown alternative areas contained herein are not sponsored, authorized, or made by the OEM.