
We – EPG Team the greatest gearbox & motors , couplings and gears manufacturing facility in China with 5 diverse branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
NEMA 8,11,14,seventeen,23,24, 34, 42, fifty two Stepper Motor & Driver with CE, RoHS, OEM
2 section stepper motor, stepping motor, phase motor
Expert manfacuturer for stepper motor, have NEMA8, NEMA11. NEMA14, NEMA17, NEMA23, NEMA34, NEMA42.
1.8 degree, .9 degree. Single shaft and double shaft.
| nema23, 1.8 diploma, 2 phase | ||||||||
| Product Quantity | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Length | Connection Mode |
| Single/Twin Shaft | N.m min | A/Period | Ω/Section @20ºC | Mh/Section | g.cm² | kg | mm | |
| PSM252BP10_ | 0.six | 1 | four.2 | 8.nine | 140 | 0.forty six | 42.5 | Connector |
| PSM252BP20_ | 2 | one.2 | two.one | |||||
| PSM252BP30_ | three | .fifty one | one | |||||
| PSM253BP10_ | 0.eight | one | 4.seven | ten.8 | 180 | 0.fifty two | 45.five | Connector |
| PSM253BP20_ | two | one.25 | 2.seven | |||||
| PSM253BP30_ | three | .fifty seven | one.two | |||||
| PSM254BP10_ | 1 | 1 | 5.5 | 16 | 240 | 0.64 | 51.five | Connector |
| PSM254BP20_ | two | 1.5 | four.three | |||||
| PSM254BP30_ | 3 | .7 | 1.seventy five | |||||
| PSM255BP20_ | 1.2 | 2 | 1.6 | 5.two | 280 | 0.72 | 55.five | Connector |
| PSM255BP30_ | three | .seven | 2.four | |||||
| PSM255BL40_ | four | .forty five | one.4 | Guide-wire | ||||
| PSM256BP20_ | 1.7 | two | two | six | 350 | 0.eighty five | 64.five | Connector |
| PSM256BP30_ | 3 | .9 | 2.7 | |||||
| PSM256BL40_ | 4 | .5 | one.six | Direct-wire | ||||
| PSM257BP30_ | 2 | 3 | 1.1 | 4.two | 480 | 1.one | 76.five | Connector |
| PSM257BL40_ | four | .65 | 2.35 | Lead-wire | ||||
| PSM257BL50_ | 5 | .37 | 1.eight | |||||
| PSM258BP30_ | 2.two | three | 1.two | 4.five | 520 | 1.two | 80.5 | Connector |
| PSM258BL40_ | four | .sixty five | twenty five | Lead-wire | ||||
| PSM258BL50_ | 5 | .36 | 1.76 | |||||
| PSM2510BL40_ | 3 | 4 | .88 | 3.2 | 720 | 1.five | 101 | Lead-wire |
| PSM2510BL50_ | 5 | .5 | two.3 | |||||
| PSM252UP30_ | .five | three | .6 | .five | 140 | .46 | forty two.five | Connector |
| PSM255UP30_ | .9 | three | 1.55 | .9 | 280 | .72 | 55.5 | |
| PSM257UP30_ | 1.5 | 3 | two.four | one.4 | 480 | 1.1 | seventy six.5 | |
| nema23, .9 diploma, 2 stage | ||||||||
| Model Amount | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Duration | Connection Mode |
| Single/Twin Shaft | N.m min | A/Phase | Ω/Stage @20ºC | Mh/Period | g.cm² | kg | mm | |
| PSM452BP30_ | .5 | 3 | .55 | two.3 | one hundred forty | .forty six | 42.5 | Connector |
| PSM455BP30_ | .9 | 3 | .75 | 3.7 | 280 | seventy two | 55.five | |
| PSM457BP30_ | one.five | three | one.1 | 6 | 480 | 1.one | seventy six.5 | |
| nema23, 1.8 diploma, Brake | ||||||||
| Product Variety | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | Motor Excess weight |
| Single/Twin Shaft | N.m min | A/Stage | Ω/Phase @20ºC | Mh/Section | g.cm² | N.m | v/w | kg |
| PSM255B40M | 1.two | four | .45 | one.four | 280 | 2 | 24VDC/5W | one.twenty five |
| PSM257B50M | 2 | five | .37 | 1.eight | 480 | 1.6 | ||
| * M in the product is brake motor | ||||||||
| nema23, 1.8 degree, IP65, 2 phase | ||||||||
| Design Quantity | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Defense amount | Motor Weight | |
| One/Twin Shaft | N.m min | A/Period | Ω/Period @20ºC | Mh/Stage | g.cm² | IPXX | kg | |
| PSM255B40A | 1.2 | 4 | .forty five | 1.4 | 280 | IP65 | one.five | |
| PSM257B50A | 2 | five | .37 | one.8 | 480 | 2.4 | ||
| * Length customizable | ||||||||
| nema23, 1.2 degree, 3 stage | ||||||||
| Product Quantity | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Duration | Relationship Mode |
| Solitary/Dual Shaft | N.m min | A/Period | Ω/Section @20ºC | Mh/Stage | g.cm² | kg | mm | |
| PSM355ML35_ | 1 | three.5 | .77 | 1.eight | 280 | 0.72 | 55.five | Lead-wire |
| PSM355ML55_ | five.5 | .5 | one.six | |||||
| PSM358ML35_ | 1.eight | 3.3 | .86 | two | 480 | 1.one | 80.five | |
| PSM358ML55_ | five.5 | .7 | two.4 | |||||
| nema23, 1.2 degree, IP65, 3 period | ||||||||
| Product Variety | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Safety amount | Motor Excess weight | |
| Single/Twin Shaft | N.m min | A/Period | Ω/Stage @20ºC | Mh/Period | g.cm² | IPXX | kg | |
| PSM355M35A | 1 | three.5 | .77 | one.8 | 280 | IP65 | 1.5 | |
| PSM355M55A | five.five | .5 | one.6 | |||||
| PSM358M35A | 1.8 | three.5 | .86 | 1.2 | 480 | 2.five | ||
| PSM358M55A | 5.5 | .seven | 2.4 | |||||
| * Size customizable | ||||||||
Top quality Promise:
Certification: CE / ROHS / ISO9001
Good quality handle: inside manage
Programs
Use for robots stepper motor, electric computerized gear stepping motor, health care instrument stepping motor, advertisement instrument stepper motor, lights& audio gear stepper motor, printer stepper motor, textile equipment stepper motor,CNC router stepper motor,3D Printer stepper motor.
all kinds of shift
Our Organization
Our customers
Trade Mark: PROSTEPPER
Payment: TT, L/C, DP, Xihu (West Lake) Dis.n, Alipay
Shipping time: 2~3 months
Export port: ZheJiang China
Origin: HangZhou, China
HS Code: 850115710
Package deal & Storage
Within: Higher-density foam box
outside: hardboard carton box
Packing Qty: 15pcs/Carton
Export bulk packing: Carton + Pallet
The use of first equipment manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the shown substitute areas contained herein are not sponsored, accepted, or manufactured by the OEM.

