
We With a lot of years’ knowledge in these traces, we have been distinguished from other suppliers in China by our benefits in competitive pricing, on-time shipping, prompt responses, on-hand engineering assist and good following-product sales companies. – EPG Group the most significant agricultural gearbox and pto factory in China with 5 different branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Cores bearing manufacturing facility
Deepgroove ball bearing are especially flexible.They are easy in style,non-separable,suitable for substantial and even extremely substantial speeds and are strong in operation,requirying minor upkeep.Deep raceway grooves and the shut conformity among the raceway grooves and the ball permit deep groove ball bearings to accommodate axial loads in the two instructions,in addition to radial masses,even at large speeds,One row deep groove ball bearings are the most broadly used bearing type.
Feartures:
one.Minimal density. As the rolling human body density decreases, high-speed operation of its centrifugal load is also lowered, which can work at greater velocity.
two.Reasonable elastic modulus. Elastic modulus is as well big due to stress focus and minimize the bearing ability of the bushing.
three.Thermal expansion coefficient is little. Reduce the sensitivity to temperature alterations, so that the bearing running temperat.
4.Large compressive strength. High compressive energy is the want for high anxiety for rolling bearings.
five.Large hardness and high toughness. These two houses mix to obtain greater floor roughness and can avoid external par
6.Very good anti-rolling make contact with exhaustion and has a peel failure method.
Particular situations must have large temperature, corrosion resistance and balance.
Applications:
The ceramic material has reduced density, medium elastic modulus, thermal enlargement coefficient is little, higher hardness, large temperature, corrosion resistance, non-magnetic, and so forth., to silicon nitride ceramic ball for the rolling entire body of ceramic ball bearings can drastically improve the bearing speak to fatigue daily life, Has significantly expanded the application of rolling bearings, has been extensively utilized in a variety of substantial-precision, higher-pace machine instruments, vehicles, racing, subway, motor, aero motor, petrochemical equipment, metallurgical machinery and other fields.
| Bearing No. | Boundary Dimensions(mm) | Basic Load Score (KN) | Weight | |||||||
| Open | Shields | Seals | d | D | B | Cr. | Cor. | (Kg) | ||
| 6000 | 6000-Z | 6000-2Z | 6000-RS | 6000-2RS | 10 | 26 | 8 | 4.58 | one.98 | .02 |
| 6001 | 6001-Z | 6001-2Z | 6001-RS | 6001-2RS | twelve | 28 | 8 | 5.1 | two.36 | .02 |
| 6002 | 6002-Z | 6002-2Z | 6002-RS | 6002-2RS | fifteen | 32 | 9 | five.six | 2.eighty five | .033 |
| 6003 | 6003-Z | 6003-2Z | 6003-RS | 6003-2RS | seventeen | 35 | 10 | 6 | three.twenty five | .04 |
| 6004 | 6004-Z | 6004-2Z | 6004-RS | 6004-2RS | 20 | 42 | twelve | 9.4 | 5 | .07 |
| 6005 | 6005-Z | 6005-2Z | 6005-RS | 6005-2RS | 25 | 47 | twelve | 10 | 5.85 | .083 |
| 6006 | 6006-Z | 6006-2Z | 6006-RS | 6006-2RS | 30 | fifty five | thirteen | 12.seven | eight | .126 |
| 6007 | 6007-Z | 6007-2Z | 6007-RS | 6007-2RS | 35 | 62 | fourteen | 16 | ten.2 | .163 |
| 6008 | 6008-Z | 6008-2Z | 6008-RS | 6008-2RS | 40 | sixty eight | 15 | sixteen.6 | eleven.6 | .2 |
| 6009 | 6009-Z | 6009-2Z | 6009-RS | 6009-2RS | forty five | seventy five | 16 | twenty | fourteen.three | .253 |
| 6571 | 6571-Z | 6571-2Z | 6571-RS | 6571-2RS | 50 | eighty | 16 | 20.eight | 15.six | .282 |
| 6011 | 6011-Z | 6011-2Z | 6011-RS | 6011-2RS | 55 | ninety | 18 | 28.five | 21.2 | .409 |
| 6012 | 6012-Z | 6012-2Z | 6012-RS | 6012-2RS | sixty | 95 | eighteen | 29 | 23.2 | .413 |
| 6013 | 6013-Z | 6013-2Z | 6013-RS | 6013-2RS | sixty five | a hundred | 18 | 30.five | twenty five | .464 |
| 6014 | 6014-Z | 6014-2Z | 6014-RS | 6014-2RS | 70 | 110 | twenty | 38 | 31 | .642 |
| 6015 | 6015-Z | 6015-2Z | 6015-RS | 6015-2RS | 75 | one hundred fifteen | 20 | 39 | 33.five | .676 |
| 6016 | 6016-Z | 6016-2Z | 6016-RS | 6016-2RS | eighty | one hundred twenty five | 22 | forty seven.5 | 40 | .893 |
| 6201 | 6201-Z | 6201-2Z | 6201-RS | 6201-2RS | twelve | 32 | 10 | 6.eight | 3.05 | .039 |
| 6202 | 6202-Z | 6202-2Z | 6202-RS | 6202-2RS | fifteen | 35 | eleven | seven.eight | 3.seventy five | .045 |
| 6203 | 6203-Z | 6203-2Z | 6203-RS | 6203-2RS | 17 | forty | 12 | 9.fifty eight | four.78 | .064 |
| 6204 | 6204-Z | 6204-2Z | 6204-RS | 6204-2RS | twenty | forty seven | fourteen | twelve.7 | six.fifty five | .eleven |
| 6205 | 6205-Z | 6205-2Z | 6205-RS | 6205-2RS | twenty five | fifty two | 15 | 14 | 7.8 | .133 |
| 6206 | 6206-Z | 6206-2Z | 6206-RS | 6206-2RS | 30 | sixty two | sixteen | 19.3 | eleven.2 | .201 |
| 6207 | 6207-Z | 6207-2Z | 6207-RS | 6207-2RS | 35 | 72 | 17 | twenty five.five | 15.three | .299 |
| 6208 | 6208-Z | 6208-2Z | 6208-RS | 6208-2RS | forty | eighty | eighteen | 29 | eighteen | .382 |
| 6209 | 6209-Z | 6209-2Z | 6209-RS | 6209-2RS | forty five | 85 | 19 | 31 | 20.4 | .407 |
| 6210 | 6210-Z | 6210-2Z | 6210-RS | 6210-2RS | 50 | ninety | 20 | 36.five | 24 | .478 |
| 6211 | 6211-Z | 6211-2Z | 6211-RS | 6211-2RS | 55 | a hundred | 21 | forty three | 29 | .632 |
| 6212 | 6212-Z | 6212-2Z | 6212-RS | 6212-2RS | 60 | 110 | 22 | 52 | 36 | .807 |
| 6213 | 6213-Z | 6213-2Z | 6213-RS | 6213-2RS | sixty five | 120 | 23 | sixty | 41.five | 1.03 |
| 6214 | 6214-Z | 6214-2Z | 6214-RS | 6214-2RS | 70 | 125 | 24 | sixty two | 44 | 1.eleven |
| 6215 | 6215-Z | 6215-2Z | 6215-RS | 6215-2RS | seventy five | 130 | 25 | 66 | 49.5 | one.7 |
| 6216 | 6216-Z | 6216-2Z | 6216-RS | 6216-2RS | 80 | 140 | 28 | seventy two.5 | fifty three | 2.one |
| 6217 | 6217-Z | 6217-2Z | 6217-RS | 6217-2RS | eighty five | 150 | 28 | 84 | 62 | two.one |
| 6218 | 6218-2Z | 6218-2RS | ninety | 160 | 30 | ninety six.five | seventy two | two.26 | ||
| 6219 | 6219-2Z | 6219-2RS | ninety five | 170 | 32 | 108 | 81.five | two.seventy nine | ||
| 6220 | 6220-2Z | 6220-2RS | one hundred | a hundred and eighty | 34 | 122 | 93 | three.36 | ||
| 6221 | 6221-2Z | 6221-2RS | one zero five | 190 | 36 | 133 | one zero five | three.ninety nine | ||
| 6300 | 6300-Z | 6300-2Z | 6300-RS | 6300-2RS | 10 | 35 | eleven | eight.fifteen | three.forty five | .057 |
| 6301 | 6301-Z | 6301-2Z | 6301-RS | 6301-2RS | twelve | 37 | twelve | nine.65 | 4.15 | .064 |
| 6302 | 6302-Z | 6302-2Z | 6302-RS | 6302-2RS | 15 | forty two | 13 | eleven.four | five.four | .09 |
| 6303 | 6303-Z | 6303-2Z | 6303-RS | 6303-2RS | 17 | forty seven | 14 | thirteen.4 | six.fifty five | .117 |
| 6304 | 6304-Z | 6304-2Z | 6304-RS | 6304-2RS | twenty | fifty two | fifteen | 15.8 | 7.eight | .155 |
| 6305 | 6305-Z | 6305-2Z | 6305-RS | 6305-2RS | twenty five | 62 | 17 | 22.four | eleven.four | .24 |
| 6306 | 6306-Z | 6306-2Z | 6306-RS | 6306-2RS | 30 | 72 | 19 | 26.five | 16.three | .363 |
| 6307 | 6307-Z | 6307-2Z | 6307-RS | 6307-2RS | 35 | eighty | 21 | 33.5 | 19 | .481 |
| 6308 | 6308-Z | 6308-2Z | 6308-RS | 6308-2RS | 40 | 90 | 23 | forty two.five | 25 | .654 |
| 6309 | 6309-Z | 6309-2Z | 6309-RS | 6309-2RS | forty five | one hundred | 25 | 53 | 31.5 | .869 |
| 6310 | 6310-Z | 6310-2Z | 6310-RS | 6310-2RS | 50 | a hundred and ten | 27 | 61.8 | 38 | 1.twelve |
| 6311 | 6311-Z | 6311-2Z | 6311-RS | 6311-2RS | fifty five | one hundred twenty | 29 | 71.5 | forty seven.five | 1.forty three |
| 6312 | 6312-Z | 6312-2Z | 6312-RS | 6312-2RS | 60 | a hundred thirty | 31 | 82 | fifty two | 1.79 |
| 6313 | 6313-Z | 6313-2Z | 6313-RS | 6313-2RS | sixty five | 140 | 33 | ninety two.five | 59.five | 2.08 |
| 6314 | 6314-Z | 6314-2Z | 6314-RS | 6314-2RS | 70 | a hundred and fifty | 35 | 104 | sixty eight | two.fifty two |
| 6315 | 6315-Z | 6315-2Z | 6315-RS | 6315-2RS | 75 | one hundred sixty | 37 | 113 | 77 | 3.02 |
| 6316 | 6316-Z | 6316-2Z | 6316-RS | 6316-2RS | eighty | a hundred and seventy | 39 | 123 | 86.five | three.59 |
If something I can do for you,pls speak to us ,many thanks.
The use of original products manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the detailed alternative elements contained herein are not sponsored, authorized, or created by the OEM.



