We – EPG Group the largest gearbox & motors , torque limiter couplings and gears manufacturing unit in China with 5 diverse branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Solitary Performing Substantial Tonnage Lock Nut Hydraulic Jack For Sale
Goods Description
Introduction
Piston of one acting high tonnage lock nut hydraulic cylinder with mechanical loc ept operate and secure mechanical load holding above a prolonged time period of time.
Attributes
Solitary acting ,load return.
Basic safety lock nut for mechanical load keeping, can be locked at any position by mechanical nut within the stroke, ensure protected procedure.
Optional specific artificial coating for enhanced corrosion resistance and reduced friction for smoother operation to velocity up the return speed.
Unique bearing layout withstands aspect-load up to 5% .
Overflow port features as a stroke limiter.
Interchangeable, hardened grooved saddles are common, can be configured 5°ball kind saddle to adapt to imbalance load problems.
Dust ring lowers contamination, extending cylinder existence.
Optional guide valve to make certain the protection of the method of lifting and slipping.
three/8 “- 18NPT coupler and dust cap incorporated on all models.
Applications
Synchronous lifting and alternative of rubber bearing in bridge servicing.
Lifting and maintenance in electrical power producing products in energy plant.
Main engine assembly and good tuning in shipyard.
Diesel motor assembly and good tuning in shipyard.
Lengthy-time support in push machine maintenance.
Parameter
Model | Capacity | Wor ept Pressure | Coll. Height A |
Stroke | Effective Region | Oil Immediately resets without having difficulty Can be utilized in combination with each type of drive A variety of standard things are availableCapacity | Outside Dia. D |
Bore Dia.
E |
Saddle Dia. J |
Fat | |||||||||||
(T) | (MPa) | (mm) | (mm) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (kg) | ||||||||||||
SOV-CLL-502 | 50 | 70 | 164 | 50 | 71.two | 356 | 130 | 95 | 71 | 15 | |||||||||||
SOV-CLL-504 | 214 | 100 | 71.2 | 712 | 130 | 95 | 71 | 20 | |||||||||||||
SOV-CLL-506 | 264 | 150 | 71.2 | 1068 | 130 | 95 | 71 | 25 | |||||||||||||
SOV-CLL-508 | 314 | 200 | 71.two | 1424 | 130 | 95 | 71 | 30 | |||||||||||||
SOV-CLL-5571 | 364 | 250 | 71.two | 1780 | 130 | 95 | 71 | 35 | |||||||||||||
SOV-CLL-5012 | 414 | 300 | 71.2 | 2136 | 130 | 95 | 71 | 40 | |||||||||||||
SOV-CLL-1002 | 100 | 70 | 187 | 50 | 133 | 665 | 165 | 130 | 71 | 30 | |||||||||||
SOV-CLL-1004 | 237 | 100 | 133 | 1330 | 165 | 130 | 71 | 39 | |||||||||||||
SOV-CLL-1006 | 287 | 150 | 133 | 1995 | 165 | 130 | 71 | 48 | |||||||||||||
SOV-CLL-1008 | 337 | 200 | 133 | 2660 | 165 | 130 | 71 | 56 | |||||||||||||
SOV-CLL-1571 | 387 | 250 | 133 | 3325 | 165 | 130 | 71 | 64 | |||||||||||||
SOV-CLL-10012 | 437 | 300 | 133 | 3990 | 165 | 130 | 71 | 73 | |||||||||||||
SOV-CLL-1502 | 150 | 70 | 209 | 50 | 197.8 | 989 | 205 | 159 | 130 | 53 | |||||||||||
SOV-CLL-1504 | 259 | 100 | 197.eight | 1978 | 205 | 159 | 130 | 66 | |||||||||||||
SOV-CLL-1506 | 309 | 150 | 197.8 | 2967 | 205 | 159 | 130 | 78 | |||||||||||||
SOV-CLL-1508 | 359 | 200 | 197.8 | 3956 | 205 | 159 | 130 | 92 | |||||||||||||
SOV-CLL-15571 | 409 | 250 | 197.8 | 4945 | 205 | 159 | 130 | 104 | |||||||||||||
SOV-CLL-15012 | 459 | 300 | 197.8 | 5934 | 205 | 159 | 130 | 117 | |||||||||||||
SOV-CLL-2002 | 200 | 70 | 243 | 50 | 266.2 | 1331 | 235 | 184 | 130 | 83 | |||||||||||
SOV-CLL-2006 | 343 | 150 | 266.2 | 3993 | 235 | 184 | 130 | 117 | |||||||||||||
SOV-CLL-20012 | 493 | 300 | 266.two | 7986 | 235 | 184 | 130 | 170 | |||||||||||||
SOV-CLL-2502 | 250 | 70 | 249 | 50 | 365.nine | 1830 | 275 | 216 | 150 | 116 | |||||||||||
SOV-CLL-2506 | 349 | 150 | 365.9 | 5489 | 275 | 216 | 150 | 162 | |||||||||||||
SOV-CLL-25012 | 499 | 300 | 365.9 | 10977 | 275 | 216 | 150 | 234 | |||||||||||||
SOV-CLL-3002 | 300 | 70 | 295 | 50 | 457.one | 2286 | 310 | 241 | 195 | 173 | |||||||||||
SOV-CLL-3006 | 395 | 150 | 457.one | 6857 | 310 | 241 | 195 | 233 | |||||||||||||
SOV-CLL-30012 | 545 | 300 | 457.1 | 13713 | 310 | 241 | 195 | 323 | |||||||||||||
SOV-CLL-4002 | 400 | 70 | 335 | 50 | 558.4 | 2792 | 350 | 267 | 225 | 250 | |||||||||||
SOV-CLL-4006 | 435 | 150 | 558.four | 8376 | 350 | 267 | 225 | 327 | |||||||||||||
SOV-CLL-40012 | 585 | 300 | 558.4 | 16752 | 350 | 267 | 225 | 441 | |||||||||||||
SOV-CLL-5002 | 500 | 70 | 375 | 50 | 729.three | 3647 | 400 | 305 | 250 | 367 | |||||||||||
SOV-CLL-5006 | 475 | 150 | 729.3 | 10940 | 400 | 305 | 250 | 466 | |||||||||||||
SOV-CLL-50012 | 625 | 300 | 729.3 | 21879 | 400 | 305 | 250 | 617 | |||||||||||||
SOV-CLL-6002 | 600 | 70 | 395 | 50 | 855.9 | 4280 | 430 | 330 | 275 | 446 | |||||||||||
SOV-CLL-6006 | 495 | 150 | 855.9 | 12839 | 430 | 330 | 275 | 562 | |||||||||||||
SOV-CLL-60012 | 645 | 300 | 855.9 | 25677 | 430 | 330 | 275 | 737 | |||||||||||||
SOV-CLL-8002 | 800 | 70 | 455 | 50 | 1177.8 | 5889 | 505 | 387 | 320 | 709 | |||||||||||
SOV-CLL-8006 | 555 | 150 | 1177.eight | 17667 | 505 | 387 | 320 | 870 | |||||||||||||
SOV-CLL-80012 | 705 | 300 | 1177.eight | 35334 | 505 | 387 | 320 | 1110 | |||||||||||||
SOV-CLL-10002 | 1000 | 70 | 495 | 50 | 1463.6 | 7318 | 560 | 432 | 360 | 949 | |||||||||||
SOV-CLL-10006 | 595 | 150 | 1463.six | 21954 | 560 | 432 | 360 | 1141 | |||||||||||||
SOV-CLL-100012 | 745 | 300 | 1463.6 | 43908 | 560 | 432 | 360 | 1430 |
Images
Business Details
EPT is a maker engaged in designing and producing hydraulic cylinders (potential covers from 5- 1000 tons), synchronous PLC hydraulic method, hydraulic bumps, hydraulic torque wrenches, and electric powered torque wrenches, and hydraulic components.
Considering that the institution in 1995, we successfully reworked from EPT manufacturer for a lot of intercontinental manufacturers, to create our personal brand name SOV, and our manufacturing facility has been approved by CE, ISO9001:2008 consecutively.
Our clients contains many large Chinese industrial companies, such as China Petroleum, Baosteel, Sinopec, China Point out Grid, Xihu (West Lake) Dis. Shipyards, EPT Group, China Railway Design Company. Our synchronous PLC hydraulic method experienced performed a wonderful function in the China substantial-pace railway constructions. In 2011, our revenue profits achieved 30 million USD, ma ept us one particular of the leaders in the Chinese hydraulic cylinders marketplace particularly in the further-higher hydraulic cylinders for industrial area and development area.
We are a maker in instruments, this sort of as:
- Hydraulic cylinders, jacks (5-1000ton), single performing and double performing, hollow plunger
- Hydraulic/ electrical /pneumatic torque wrench (100-72000Nm)
- Hydraulic bolt tensioner (100-11486NM) Hydraulic pullers (5-100 ton)
- Hydraulic pumps, handbook and electrical kind (max up to 3000bar)
- Built-in hydraulic lifting technique solutions ( 4-seventy two details lifting system for residence translation or leveling, bridge supporting and tank welding supporting)
- Hydraulic nut and couplings. (M50-Tr1000)
Certification
Given that the establishment in 1995, we successfully reworked from EPT manufacturer for Enerpac, Titan, to create our own brand name SOV, and our manufacturing unit has been approved by CE, ISO9001:2008 consecutively.
Our Major Sequence Items
1.Hydraulic cylinders, jacks (5-3000ton), solitary acting and double performing, hollow plunger Lower top, extremely pressure, lock nut
two.Hydraulic torque wrench, electric torque wrench, pneumatic torque wrench (a hundred-160000Nm)
three.Hydraulic bolt tensioner (M24-M600) Hydraulic pullers
4.Hydraulic pumps, handbook and electric variety (max up to 4000bar)
five.Integrated hydraulic lifting system remedies ( 4-99 factors lifting program for home translation or leveling, bridge supporting and tank welding supporting)
six.Hydraulic nut and couplings. (M50-Tr1000), hydraulic hose
Our goods have been widely used in industrial area this sort of as metal plant, cement sector, chemical and refinery, bridge, railway development and maintenance.
Our Providers
One 12 months Warranty, restore and services for the whole life, issue report response in 24 several hours, and reply in forty eight several hours.
FAQ
Q1: How can get in touch with product sales ?
A1: Please phone: 0086~571-8822571/88220973-6856 1366 for pre-product sales or click on the get in touch with discover our site and electronic mail handle.
Q2: How can I get sov items?
A2: You can send us an email or an inquiry , our revenue gives 24 hours on the internet services.
Q3: How can I get EPT goods catalog and value record ?
A3: You can ask our income guy by an inquiry or go to our site.
Q4: What is the shippment time?
A4:Please ship us an inquiry fist,then if we have stock , the merchandise will be transported at ten-15 days after the payment , if you need personalized-created,it will require twenty-thirty days.
Q5:What is the payment phrase?
A5: Uaually we sopport one hundred% T/T , T/T30% in progress, the balance will be compensated, L/C at sight, western union.
Make contact with data
Tel: +86~13083988828: +86-571-6856 1366
Moble: 86~13083988828 13858117778918158366
Web:
The use of unique gear manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the listed substitute elements contained herein are not sponsored, accredited, or manufactured by the OEM.