We – EPG Group the largest Chain and agricultural gearbox factory in China with five diverse branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is a specialist producer and exporter that is worried with the layout, advancement and creation.Standard If you are intrigued in any of our merchandise or would like to discuss a prospective buy, you should come to feel totally free to make contact with us. roller chain is offered with pitches from one/2 to 3 inches. Chain figures are determined by multiplying the pitch by 80 (a 1/two inch pitch chain would be a No. 40 chain). A hyphenated suffix signifies multiple strands. roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also offered. Other electrical power transmission goods incorporate pillow blocks, conveyor idlers, conveyor pulleys, push shafts, equipment racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, velocity reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Services such as bearing reconditioning and repair, ball screw restore, custom made deal machining, gearbox mend and overrunning clutch fix services are obtainable. Roller chains can be used in conveyor and machinery manufacturing, industrial processing, machine rebuilding, squander h2o, sand and gravel, tool and die, steel, metals and scrap processing industrial purposes.
ZHangZhoug EPT Chain Co.,Ltd. As the professionalTiming chain manufacturer . EPT Chain would like to make really proper solutions to all the valued customers at house and overseas.”
Our company owns more than 100 sets of advanced and professional production equipments, EPT and demanding QC technique is applied in each method from materials purchasing to completed products packaging. Also, we have passed the ISO9001: 2015 Top quality Administration Program Certification.
We think “Quality is the daily life of the firm,Supply is the guarantee to the custmoers”.And we sincerely hopes to establish win-get enterprise with overseas and domestic clients
ISO Chain No | ANSI No | Pitch | Inner Plate Width | Roller Diameter | Plate Information | Pin Detials | Tensile Strength | Typical Tensile Power | Gross Fat | ||||
Thickness | Width | diameter | Duration | Connection size | |||||||||
P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
04C-one | 25R-one | 6.35 | 3.eighteen | 3.three | .eighty/.eighty | 6.00 | 2.31 | seven.nine | 8.four | 3.five | four.6 | .15 | |
06C-1 | 35R-one | 9.525 | 4.77 | 5.08 | one.30/one.thirty | 9.00 | three.58 | 12.4 | 13.17 | 7.nine | 10.8 | .33 | |
083-one | 415-one | twelve.7 | four.seventy six | seven.77 | one.thirty/1.00 | 9.70 | three.six | 11 | 12.four | eleven.6 | twelve.six | .32 | |
084-one | 415H-1 | twelve.seven | four.76 | seven.seventy seven | 1.50/one.50 | 12.00 | three.ninety six | 13.1 | fourteen.five | fifteen.6 | 16.one | .55 | |
085-1 | 41R-1 | 12.7 | 6.twenty five | seven.77 | one.twenty five/1.25 | 9.91 | three.fifty eight | thirteen.75 | fifteen | six.7 | 7.six | .forty one | |
08A-one | 40R-one | 12.seven | seven.eighty five | seven.92 | one.50/1.fifty | twelve.00 | 3.ninety six | 16.6 | 17.eight | 14.1 | seventeen.5 | .62 | |
10A-1 | 50R-one | 15.875 | 9.four | 10.16 | 2.00/two.00 | fifteen.09 | 5.08 | 20.7 | 22.2 | 22.two | 29.four | one.02 | |
12A-1 | 60R-1 | 19.05 | 12.fifty seven | 11.91 | 2.forty/two.forty | eighteen.00 | 5.94 | 25.9 | 27.seven | 31.eight | forty one.five | one.5 | |
16A-1 | 80R-one | 25.4 | fifteen.75 | fifteen.88 | three.20/three.20 | 24.00 | 7.92 | 32.7 | 35 | fifty six.7 | 69.four | two.6 | |
20A-one | 100R-one | 31.75 | 18.9 | 19.05 | 4.00/four.00 | 30.00 | 9.fifty three | 40.four | forty four.seven | 88.five | 109.2 | three.ninety one | |
24A-1 | 120R-1 | 38.one | 25.22 | 22.23 | four.80/4.80 | 35.70 | 11.one | 50.three | 54.3 | 127 | 156.three | five.sixty two | |
28A-one | 140R-one | forty four.forty five | 25.22 | 25.4 | five.60/five.sixty | 41.00 | 12.7 | fifty four.four | 59 | 172.four | 212 | seven.5 | |
32A-one | 160R-one | 50.eight | 31.55 | 28.58 | 6.forty/six.40 | forty seven.80 | fourteen.27 | sixty four.8 | sixty nine.6 | 226.eight | 278.nine | 10.1 | |
40A-1 | 200R-1 | sixty three.5 | 37.85 | 39.sixty eight | 8.00/8.00 | 60.00 | 19.eighty five | eighty.three | 87.2 | 353.8 | 431.six | 16.fifteen | |
48A-one | 240R-1 | seventy six.2 | 47.35 | forty seven.sixty three | nine.50/nine.fifty | 72.39 | 23.81 | ninety five.5 | 103 | 510.three | 622.five | 23.2 |
EPT Chain has set up a complete established of top quality management program which is supplied with superior inspection and te EPT gear. EPT has been successfully qualified by ISO9002 High quality Administration Technique, ISO9001 Good quality Management System, API certificate, ISO/TS16949:2002 and ISO10012 measurement administration technique. Entire use has been created of all kinds of superior strategies and technological innovation to attain excelsior manufacturing.
Wonderful interest has been compensated on environmental defense and power preserving. The solution properly shows environmental security and vitality preserving. In 2015, EPT took the guide in gaining ISO14001 setting administration certificate and thereafter handed the inspection of cleanse creation and recycling financial system, winning the title of “ZHangZhoug Eco-friendly Enterprise”.
“We are often serving our clients with our be EPT merchandise.” EPT will usually adhere to it company spirit of becoming sensible, revolutionary, successful and excellent to make the leading worldwide chain drive.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Tackle: #eighth Shangbo Highway,HangZhou Industrial zone,ZHangZhoug,China
The use of first gear manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our company and the listed substitute elements contained herein are not sponsored, accredited, or manufactured by the OEM.