
We If you are fascinated in any of our goods or would like to discuss a likely buy, you should come to feel free of charge to contact us. – EPG Team the most significant agricultural gearbox and pto factory in China with 5 various branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Much less Axial Space 3314A 3056314A Angular Contact Ball Bearing
|
Merchandise Name |
Considerably less Axial Place 3314A 3056314A Angular Make contact with Ball Bearing |
|
Brand |
TFN / OEM |
|
Model Variety |
3314A 3056314A |
|
Dimension |
70x180x63.5mm |
|
Ring Material |
Gcr15/ Carbon Steel/ Stainless Metal/ Si3N4/ ZrO2 |
|
Precision |
P0, P6, P5,P4,P3,P2 or as requested |
|
Vibration |
ZV1, ZV2, ZV3, or as requested |
|
Speak to angle |
C ,AC ,A ,B |
|
Type |
70series,seventy two collection,73series,74 series,78 series,seventy nine sequence |
|
Features |
High velocity High load carrying capability Lengthy service life Lower friction Superb gentle load performance Minimal sound |
|
Angular get in touch with ball bearing |
Angular get in touch with ball bearings can stand up to each radial and axial loads. Can perform at higher speeds. The more substantial the contact angle, the higher the axial load carrying capability. The make contact with angle is the angle in between the line connecting the speak to point of the ball and the raceway in the radial aircraft and the vertical line of the bearing axis. High precision and substantial pace bearings usually consider a 15 degree make contact with angle. Beneath the axial force, the make contact with angle will increase. |
|
Quality standard |
ISO9001:2000/ SGS |
|
High quality Control Process |
one.Assembly |
|
two.Windage test |
|
|
three.Cleansing |
|
|
4.Rotary test |
|
|
five.Greasing and gland |
|
|
6.Noise inspection |
|
|
seven.Appearance inspection |
|
|
8.Rust prevention |
|
|
nine.Product packaging |
|
|
Application |
Utilised in Machine resource spindle, large frequency motor, gasoline turbine, centrifugal separator, tiny automobile front wheel, differential pinion shaft, booster pump, drilling platform, foodstuff machinery, inHangZhou head, fix welding equipment, lower sound cooling tower, Electromechanical gear, portray tools, device slot plate, arc welder and many others. |
Other Angular contact ball bearings models :
| Bearing Number | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | ||||||
| d | D | B | rs min | r1s min | Cr | Cor | Grease | Oil | (Approx.) | |
| 7008 | 40 | 68 | 15 | 1 | .6 | eighteen.eight | 14.six | ten,000 | fourteen,000 | .222 |
| 7009 | 45 | 75 | 16 | 1 | .six | 22.three | 17.7 | nine,500 | thirteen,000 | .282 |
| 7013 | 65 | 100 | eighteen | 1.1 | .six | 33.five | 31.5 | six,seven-hundred | nine,000 | .509 |
| 7014 | 70 | 110 | twenty | 1.one | .6 | 42.five | 39.5 | six,200 | 8,three hundred | .705 |
| 7015 | seventy five | one hundred fifteen | 20 | one.one | .6 | 43.five | forty one.five | 5,800 | seven,800 | .745 |
| 7016 | eighty | one hundred twenty five | 22 | one.one | .6 | 53.five | 50.5 | 5,five hundred | seven,300 | .994 |
| 7017 | 85 | a hundred thirty | 22 | 1.one | .6 | 54.five | fifty three.5 | 5,one hundred | six,900 | one.04 |
| 7018 | ninety | one hundred forty | 24 | 1.five | 1 | sixty five | 63.5 | four,900 | 6,500 | one.35 |
| 7019 | 95 | one hundred forty five | 24 | 1.five | one | 67 | 67 | four,600 | six,one hundred | 1.41 |
| 7011DB | 55 | ninety | 36 | 1.one | .6 | fifty.5 | fifty two.five | six,300 | 8,four hundred | .894 |
| 7012DB | 60 | ninety five | 36 | one.1 | .six | fifty two | fifty six | 5,800 | 7,seven hundred | .956 |
| 7013DB | 65 | a hundred | 36 | one.1 | .6 | fifty five | sixty two.5 | 5,four hundred | seven,100 | one.018 |
| 7017DB | 85 | a hundred thirty | forty four | one.1 | .6 | 89 | 107 | 4,a hundred | five,five hundred | two.08 |
| 7018DB | ninety | a hundred and forty | forty eight | 1.five | 1 | 106 | 127 | three,900 | five,200 | 2.seven |
| 7019DB | ninety five | a hundred forty five | forty eight | one.5 | one | 109 | 134 | three,seven hundred | 4,900 | two.eighty two |
| 7571DB | one hundred | 150 | 48 | one.five | 1 | 111 | 141 | 3,five hundred | four,600 | 2.94 |
| 7571DB | one zero five | one hundred sixty | fifty two | 2 | 1 | one hundred thirty | 163 | 3,three hundred | 4,four hundred | three.seventy two |
| 7208 | forty | eighty | eighteen | one.1 | .6 | 35.five | twenty five.1 | 9,600 | thirteen,000 | .355 |
| 7213 | sixty five | 120 | 23 | 1.5 | one | 70.5 | fifty eight | 6,100 | eight,a hundred | .962 |
| 7214 | 70 | 125 | 24 | 1.5 | one | 76.5 | 63.5 | five,700 | seven,600 | 1.09 |
| 7215 | seventy five | 130 | twenty five | one.five | 1 | seventy nine | sixty eight.five | 5,three hundred | 7,a hundred | one.17 |
| 7216 | eighty | one hundred forty | 26 | 2 | one | 89 | 76 | five,000 | six,600 | one.39 |
| 7217 | eighty five | 150 | 28 | two | 1 | 99.five | 88.five | 4,seven-hundred | 6,200 | one.seventy eight |
| 7218 | 90 | 160 | 30 | two | 1 | 118 | 103 | 4,400 | 5,900 | 2.18 |
| 7219 | 95 | 170 | 32 | two.1 | one.1 | 133 | 118 | four,one hundred | five,five hundred | two.sixty seven |
| 7220 | a hundred | 180 | 34 | two.1 | one.1 | a hundred and forty four | 126 | three,900 | 5,200 | 3.two |
| 7221 | 105 | a hundred ninety | 36 | 2.1 | 1.one | 157 | 142 | three,seven-hundred | 5,000 | 3.seventy nine |
| 7316CDB | 80 | one hundred seventy | 78 | two.1 | 1.1 | 242 | 234 | 5,200 | six,900 | 7.1 |
| 7317CDB | 85 | a hundred and eighty | eighty two | 3 | one.1 | 261 | 261 | four,900 | 6,500 | eight.36 |
| 7318CDB | ninety | 190 | 86 | three | 1.one | 297 | 315 | four,600 | six,one hundred | nine.76 |
| 7319CDB | 95 | 200 | ninety | three | one.1 | 320 | 350 | 4,300 | 5,800 | eleven.three |
| 7320CDB | one hundred | 215 | 94 | three | 1.one | 360 | 415 | 4,100 | 5,500 | thirteen.8 |
| 7321CDB | 105 | 225 | 98 | three | one.one | 385 | 450 | 3,900 | 5,200 | fifteen.seventy two |
| 7322CDB | 110 | 240 | 100 | 3 | one.1 | 405 | 485 | three,seven-hundred | five,000 | 18.44 |
| 7302CDF | 15 | 42 | 26 | 1 | .six | 21.six | thirteen.7 | 23,000 | thirty,000 | .162 |
| 7303CDF | 17 | forty seven | 28 | one | .six | twenty five.six | sixteen.five | 21,000 | 27,000 | .218 |
| 7304CDF | 20 | fifty two | 30 | 1.1 | .six | 30 | 19.9 | 18,000 | 24,000 | .28 |
| 7305CDF | twenty five | sixty two | 34 | one.1 | .six | forty three | thirty.5 | 15,000 | twenty,000 | .444 |
| 7306CDF | 30 | seventy two | 38 | 1.1 | .six | 52.5 | 40.5 | 13,000 | seventeen,000 | .66 |
| 7307CDF | 35 | 80 | forty two | one.5 | one | sixty five.five | fifty one.5 | 11,000 | 15,000 | .88 |
| 7309CDT | 45 | one hundred | 50 | 1.five | one | 104 | 86 | nine,000 | 12,000 | one.sixty six |
| 7310CDT | 50 | one hundred ten | fifty four | 2 | one | 122 | 103 | eight,200 | 11,000 | 2.1 |
| 7311CDT | fifty five | a hundred and twenty | fifty eight | 2 | 1 | 141 | 121 | seven,500 | nine,900 | two.sixty eight |
| 7312CDT | 60 | a hundred thirty | 62 | two.one | one.one | 161 | 141 | six,900 | nine,200 | 3.36 |
| 7313CDT | sixty five | a hundred and forty | sixty six | two.1 | one.1 | 182 | 161 | 6,four hundred | eight,five hundred | 4.12 |
| 7828C | 140 | 175 | eighteen | one.1 | .6 | 47.5 | sixty two.five | five,a hundred | six,800 | .973 |
| 7830C | a hundred and fifty | a hundred ninety | twenty | one.1 | .6 | 60.5 | 79.5 | four,seven-hundred | six,300 | 1.33 |
| 7832C | a hundred and sixty | two hundred | twenty | 1.1 | .6 | sixty two | eighty three.5 | four,400 | 5,900 | one.41 |
| 7834C | one hundred seventy | 215 | 22 | 1.one | .6 | 76 | 102 | four,one hundred | five,five hundred | one.87 |
| 7805CDB | 25 | 37 | fourteen | .three | .15 | 8.two | 7.65 | 21,000 | 28,000 | .042 |
| 7806CDB | thirty | 42 | 14 | .3 | .15 | eight.seven | 9 | 18,000 | 24,000 | .05 |
| 7807CDB | 35 | 47 | 14 | .3 | .15 | 9.four | ten.five | 16,000 | 21,000 | .056 |
| 7808CDB | 40 | 52 | 14 | .3 | .fifteen | nine.eight | 11.5 | 14,000 | 19,000 | .062 |
| 7830CDB | a hundred and fifty | 190 | 40 | one.one | .6 | 98.five | 159 | three,700 | 5,000 | two.sixty six |
| 7832CDB | one hundred sixty | 200 | forty | 1.1 | .six | a hundred | 167 | three,500 | 4,seven-hundred | 2.eighty two |
| 7834CDB | a hundred and seventy | 215 | forty four | 1.1 | .six | 123 | 204 | 3,300 | 4,four hundred | 3.seventy four |
| 7805CDF | twenty five | 37 | 14 | .3 | .15 | eight.two | 7.sixty five | 21,000 | 28,000 | .042 |
| 7806CDF | 30 | 42 | 14 | .3 | .fifteen | eight.7 | 9 | 18,000 | 24,000 | .05 |
| 7807CDF | 35 | 47 | fourteen | .3 | .15 | 9.four | 10.5 | 16,000 | 21,000 | .056 |
| 7808CDF | forty | fifty two | fourteen | .three | .15 | nine.eight | 11.five | fourteen,000 | 19,000 | .062 |
| 7930CDF | 150 | 210 | 56 | 2 | one | a hundred seventy five | 263 | three,600 | 4,800 | five.ninety two |
| 7932CDF | a hundred and sixty | 220 | 56 | 2 | 1 | 177 | 272 | three,300 | 4,400 | 6.26 |
| 7934CDF | one hundred seventy | 230 | fifty six | 2 | 1 | 183 | 290 | three,100 | four,two hundred | six.fifty eight |
| 7905CDT | 25 | forty two | eighteen | .three | .15 | twelve.7 | ten.8 | 19,000 | 26,000 | .084 |
| 7906CDT | thirty | forty seven | 18 | .three | .15 | 13.5 | 12.5 | seventeen,000 | 22,000 | .096 |
| 7907CDT | 35 | fifty five | twenty | .6 | .three | 21.4 | 19.3 | 15,000 | 20,000 | .146 |
| 7908CDT | forty | sixty two | 24 | .6 | .3 | 22.seven | 22.three | 13,000 | eighteen,000 | .218 |
| 7909CDT | forty five | 68 | 24 | .6 | .3 | 28.one | 28.1 | twelve,000 | 16,000 | .252 |
| 7948DT | 240 | 320 | 76 | 2.one | one.one | 320 | 530 | 1,five hundred | one,900 | sixteen.68 |
| 7952DT | 260 | 360 | ninety two | 2.one | 1.one | 420 | 750 | 1,300 | one,800 | 28 |
| 7956DT | 280 | 380 | 92 | two.1 | one.one | 425 | 775 | one,200 | 1,600 | 29.6 |
| 7960DT | 300 | 420 | 112 | three | 1.1 | 530 | 1040 | one,one hundred | 1,500 | forty seven.4 |
| 7905CDB | twenty five | forty two | 18 | .3 | .fifteen | twelve.seven | 10.8 | 19,000 | 26,000 | .084 |
| 7906CDB | 30 | forty seven | eighteen | .3 | .15 | thirteen.5 | twelve.five | seventeen,000 | 22,000 | .096 |
| 7907CDB | 35 | fifty five | 20 | .six | .three | 21.four | 19.3 | fifteen,000 | twenty,000 | .146 |
| 7908CDB | forty | 62 | 24 | .six | .three | 22.7 | 22.three | thirteen,000 | eighteen,000 | .218 |
Certificate
FAQ
Q:Why choose us?
A:1. We are skilled,have manufacturing facility in ZheJiang for several a long time.
2. We are seasoned for ten a long time.
3. We can supply a a variety of kind of bearing with large good quality:Z1V1,Z2V2,Z3V3 and greatest price
Q:How is the quality of your products?
A:The exact same quality, we have reduce cost.The exact same price tag,we have greater good quality.
Q:Apart from Angular get in touch with ball bearing ,what other major bearing do you have?
A:Cylindrical roller bearing,Taper Roller Bearing,Thrust roller bearing,Deep groove ball bearing,Spherical roller bearing and so forth.
Q:Can I get 3314 Angular get in touch with ball bearing free of charge samples?
A:We will cost a minor sample payment for our normal types or personalized types, These charges will be refunded to you when your mass generation purchase is confirmed.
Q:Can you make the products as our necessity?
A:We have far more than 10years’ OEM knowledge. We supply items fo much more than 300 ept parts factories.
The use of first equipment manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our organization and the detailed substitution components contained herein are not sponsored, accepted, or manufactured by the OEM.



