
We Top quality and credit are the bases that make a company alive. a specialized supplier of a complete selection of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the most significant agricultural gearbox and pto factory in China with 5 different branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
fifty-150hp 4&ast4 tractor
Attributes&colon
1&rpar Geared up with UK Ricado ept prolonged stroke engine&comma sturdy power and low gasoline usage
two&rpar Undertake &lpar2&plus1&rparx4x2 gearbox framework&comma much more equipment shifts higher effectiveness&interval
3&rpar Hydraulic steering system&comma simple to run&period of time
four&rpar Large traction force to function with huge farm implements&period of time
five&rpar With superior FIAT 90 collection tractor chassis engineering&period
Requirements&colon
| Model | WD1104 | |
| Engine | Motor Energy&solSpeed&lparHP&rpar | one hundred ten&sol2300 |
| Motor Type | four cylinder &commainline&commawater-cooling&comma4 strokes&commainjection | |
| Fuel Usage&lparg&solkw&periodh&rpar | significantly less than 245 | |
| Overall Displacement&lparcc&rpar | 5910 | |
| Gas Tank Capacity&lparL&rpar | a hundred and fifty | |
| Air Cleaner | Dry&perioddual-element | |
| Transmission | No&periodof Pace | selection 16&plus8 Creeper |
| Shuttle | variety shift lever&lparL-R&rpar | |
| Primary Clutch | Double | |
| Brake | Hydraulic &perioddisc&interval | |
| Differential Lock | Meshing sleeve sort equipment | |
| PTO | Sort | Stay-unbiased&commahydraulic PTO with PTO brake&commawith clutch |
| PTO Speeds&lparrpm&rpar | 540&sol760&lparoption 540&sol1000&rpar | |
| Hydraulics | three Position Hitch | Adjustable best website link and left proper rod |
| Category | II | |
| Manage Method | Placement&commadraft&lparopt&rpar | |
| Tires Standard | Carry ability at 24 in powering raise position &lparkg&rpar | 3213 |
| 4wd Front&solRear&lparmm&rpar | 11&period2-24&sol16&period9-34 | |
| Travelling Pace &lparMAX&period&rpar&lparkm&solh&rpar | fifty four&period9 | |
| Other Characteristics | 4wd Generate Method | Bevel Gear Type |
| Steering | Hydraulic Energy Steering | |
| Flat Boart | Flat Boart | |
| Dimension &Excess weight | Total Duration&lparmm&rpar 2WD&sol4WD | 4330 |
| General Width&lparmm&rpar | 2080 | |
| Total Height&lparmm&rpar | 2870 | |
| Wheel Base Entrance&solRear&lparmm&rpar 2WD&sol4WD | 1610&sol1620 | |
| Ground Clearance &lparmm&rpar 2WD&sol4WD | 379 | |
| Tractor Bodyweight&lparkg&rpar W&solO Cabin&solCabin | 3800&sol4100 | |
The use of first gear manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the shown replacement components contained herein are not sponsored, accredited, or manufactured by the OEM.



