We Our items are produced by present day computerized equipment and equipment.a specialized provider of a complete range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the greatest agricultural gearbox and pto factory in China with five different branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our business is located in XiHu HangZhou Zhejiang Province. TDescription: This m/velocity gearbox specially developed for distinct type of P.T.O. pushed tractors, like sensible, 540, 960, 455, 355 P.T.O. RPM m/pace gearbox fitted with straight bevels 13×23 together with reduction gearbox to lessen and increase the RPM of rotor.
Substantial quality SKF Deep Groove Ball bearings for Automotive Areas
Deep groove ball bearing (GB/T 276 — 2003), previously acknowledged as single-row centripetal ball bearing, is the most broadly utilised rolling bearing.Its characteristics are tiny friction resistance, substantial speed, can be utilized to bear the radial load or radial and axial joint load at the exact same time on the equipment parts, also can be employed to bear the axial load on the machine elements, this kind of as modest power motor, Auto: +86-13083988828 and tractor gearbox, equipment instrument gearbox, common equipment, tools, and so on.
Merchandise Identify | Deep groove ball bearing |
Content | ball bearing steels |
Colour | Unique metal coloration |
Normal | DIN GB ISO JIS |
Brand | NSK NTN SKF KOYO TIMKEN |
Employed | Universal sector equipment,reducer,bike bearing |
Features and positive aspects:
1. Minimal friction
2.Extended services life
3. Increased operational dependability
4.Rigid bearing software
one.Our organization was started in 2006, 14 years of prosperous encounter helps make us a lot more professional.We guarantee to supply you with the most competitive value and the best items.
2. The firm has a variety of large-good quality style, processing, manufacturing and screening engineering engineering technical group, superior gear, superior technologies, and imported components, from Taiwan, Germany imports, can generate higher-top quality device resources.The company has a professional r & d staff and after-product sales provider staff, you purchase substantial-stop items, we do is top quality provider.
three. The company has an computerized production line, which ensures unified item good quality, decreases value, shortens shipping and delivery time and increases production efficiency.
four. The bearings produced by the firm have large precision, high pace, modest wear, support existence, standard dimensions, compact framework and fast running speed.The company has been awarded”China three.fifteen integrity enterprises”, “China renowned manufacturer goods”,”high quality inspection national specifications experienced goods” and other nationwide authoritative certificates.Attained a quantity of national patents, turn into the domesticleading enterprises.
Bearing Model No. | Dimension(mm) | |||||
2Z | RS | 2RS | d | D | B | |
6003 | 6003-2Z | 6003-RS | 6003-2RS | seventeen | 35 | ten |
6004 | 6004-2Z | 6004-RS | 6004-2RS | 20 | forty two | 12 |
6005 | 6005-2Z | 6005-RS | 6005-2RS | 25 | forty seven | 12 |
6006 | 6006-2Z | 6006-RS | 6006-2RS | 30 | fifty five | thirteen |
6007 | 6007-2Z | 6007-RS | 6007-2RS | 35 | 62 | fourteen |
6008 | 6008-2Z | 6008-RS | 6008-2RS | 40 | sixty eight | fifteen |
6009 | 6009-2Z | 6009-RS | 6009-2RS | 45 | 75 | sixteen |
6010 | 6010-2Z | 6010-RS | 6010-2RS | 50 | 80 | 16 |
6011 | 6011-2Z | 6011-RS | 6011-2RS | fifty five | 90 | 18 |
6012 | 6012-2Z | 6012-RS | 6012-2RS | sixty | 95 | 18 |
6013 | 6013-2Z | 6013-RS | 6013-2RS | sixty five | 100 | eighteen |
6014 | 6014-2Z | 6014-RS | 6014-2RS | 70 | 110 | twenty |
6015 | 6015-2Z | 6015-RS | 6015-2RS | 75 | 115 | 20 |
6016 | 6016-2Z | 6016-RS | 6016-2RS | 80 | one hundred twenty five | 22 |
6017 | 6017-2Z | 6017-RS | 6017-2RS | eighty five | one hundred thirty | 22 |
6018 | 6018-2Z | 6018-RS | 6018-2RS | 90 | one hundred forty | 24 |
6019 | 6019-2Z | 6019-RS | 6019-2RS | 95 | a hundred forty five | 24 |
6020 | 6020-2Z | 6020-RS | 6020-2RS | 100 | a hundred and fifty | 24 |
6021 | 6021-2Z | 6021-RS | 6021-2RS | one hundred and five | one hundred sixty | 26 |
6022 | 6022-2Z | 6022-RS | 6022-2RS | 110 | 170 | 28 |
6024 | 6024-2Z | 6024-RS | 6024-2RS | 120 | 180 | 28 |
6026 | 6026-2Z | 6026-RS | 6026-2RS | 130 | two hundred | 33 |
6028 | 6028-2Z | 6028-RS | 6028-2RS | one hundred forty | 210 | 33 |
6030 | 6030-2Z | 6030-RS | 6030-2RS | one hundred fifty | 225 | 35 |
6202 | 6202-2Z | 6202-RS | 6202-2RS | 15 | 35 | 11 |
6203 | 6203-2Z | 6203-RS | 6203-2RS | 17 | forty | 12 |
6204 | 6204-2Z | 6204-RS | 6204-2RS | twenty | forty seven | fourteen |
6205 | 6205-2Z | 6205-RS | 6205-2RS | twenty five | fifty two | 15 |
6206 | 6206-2Z | 6206-RS | 6206-2RS | 30 | 62 | 16 |
6207 | 6207-2Z | 6207-RS | 6207-2RS | 35 | seventy two | 17 |
6208 | 6208-2Z | 6208-RS | 6208-2RS | 40 | 80 | 18 |
6209 | 6209-2Z | 6209-RS | 6209-2RS | forty five | 85 | 19 |
6210 | 6210-2Z | 6210-RS | 6210-2RS | fifty | ninety | 20 |
6211 | 6211-2Z | 6211-RS | 6211-2RS | 55 | 100 | 21 |
6212 | 6212-2Z | 6212-RS | 6212-2RS | 60 | a hundred and ten | 22 |
6213 | 6213-2Z | 6213-RS | 6213-2RS | sixty five | 120 | 23 |
6214 | 6214-2Z | 6214-RS | 6214-2RS | 70 | 125 | 24 |
6215 | 6215-2Z | 6215-RS | 6215-2RS | 75 | 130 | twenty five |
6216 | 6216-2Z | 6216-RS | 6216-2RS | 80 | a hundred and forty | 26 |
6217 | 6217-2Z | 6217-RS | 6217-2RS | 85 | a hundred and fifty | 28 |
6218 | 6218-2Z | 6218-RS | 6218-2RS | ninety | 160 | thirty |
6219 | 6219-2Z | 6219-RS | 6219-2RS | ninety five | 170 | 32 |
6220 | 6220-2Z | 6220-RS | 6220-2RS | one hundred | a hundred and eighty | 34 |
6221 | 6221-2Z | 6221-RS | 6221-2RS | 105 | one hundred ninety | 36 |
6222 | 6222-2Z | 6222-RS | 6222-2RS | a hundred and ten | 200 | 38 |
6224 | 6224-2Z | 6224-RS | 6224-2RS | one hundred twenty | 215 | forty |
6226 | 6226-2Z | 6226-RS | 6226-2RS | a hundred thirty | 230 | 40 |
6230 | 6230-2Z | 6230-RS | 6230-2RS | 150 | 270 | 45 |
6302 | 6302-2Z | 6302-RS | 6302-2RS | fifteen | 42 | 13 |
6303 | 6303-2Z | 6303-RS | 6303-2RS | 17 | forty seven | 14 |
6304 | 6304-2Z | 6304-RS | 6304-2RS | 20 | fifty two | fifteen |
6305 | 6305-2Z | 6305-RS | 6305-2RS | 25 | sixty two | seventeen |
6306 | 6306-2Z | 6306-RS | 6306-2RS | 30 | 72 | 19 |
6307 | 6307-2Z | 6307-RS | 6307-2RS | 35 | 80 | 21 |
6000 series deep groove ball bearings | ||||||
Bearing No. | Boundary Dimensions(mm) | Fundamental Load Ranking(N) | Bodyweight(KG) | |||
d | D | B | Cr | Cor | ||
604 | 4 | 12 | 4 | 960 | 350 | .0023 |
605 | 5 | 14 | five | 1070 | 420 | .0037 |
606 | 6 | 17 | six | 1960 | 730 | .0069 |
607 | 7 | 19 | six | 2800 | 1060 | .0082 |
608 | 8 | 22 | seven | 3290 | 1360 | .0129 |
609 | nine | 24 | seven | 3330 | 1410 | .016 |
6000 | 10 | 26 | 8 | 4160 | 1780 | .019 |
6001 | 12 | 28 | eight | 5110 | 2380 | .022 |
6002 | 15 | 32 | nine | 5590 | 2840 | .03 |
6003 | seventeen | 35 | 10 | 6000 | 3250 | .039 |
6004 | twenty | forty two | twelve | 9390 | 5020 | .069 |
6005 | 25 | 47 | 12 | 10060 | 5860 | .08 |
6006 | 30 | 55 | 13 | 11900 | 7460 | .twelve |
6007 | 35 | 62 | fourteen | 16210 | 10420 | .16 |
6008 | 40 | sixty eight | 15 | 17030 | 11700 | .19 |
6009 | 45 | 75 | sixteen | 21080 | 14780 | .25 |
6010 | 50 | eighty | sixteen | 22000 | 16260 | .26 |
6011 | 55 | 90 | eighteen | 31500 | 18400 | .39 |
6012 | 60 | 95 | eighteen | 30000 | 23000 | .forty two |
6013 | 65 | one hundred | eighteen | 32000 | 25000 | .44 |
6014 | 70 | one hundred ten | 20 | 38000 | 31000 | .six |
6015 | 75 | a hundred and fifteen | twenty | 38000 | 31000 | .sixty four |
6016 | 80 | one hundred twenty five | 22 | 47500 | 40000 | .85 |
6017 | eighty five | one hundred thirty | 22 | 47500 | 40000 | .89 |
6018 | 90 | 140 | 24 | 63800 | 59000 | one.fifteen |
6019 | 95 | one hundred forty five | 24 | 66700 | 62300 | 1.2 |
6020 | 100 | one hundred fifty | 24 | 72500 | 70000 | one.twenty five |
6200 Collection Miniature Deep Groove Ball Bearing | ||||||
Bearing No. | Boundary Proportions(mm) | Simple Load Rating(N) | Bodyweight(KG) | |||
d | D | B | Cr | Cor | ||
624 | 4 | thirteen | 5 | 1150 | four hundred | .0032 |
625 | five | sixteen | 5 | 1880 | 680 | .0051 |
626 | 6 | 19 | six | 2800 | 1060 | . |
627 | seven | 22 | 7 | 3290 | 1360 | .0131 |
628 | eight | 24 | eight | 3330 | 1410 | .017 |
629 | nine | 26 | eight | 4160 | 1780 | .0191 |
6200 | 10 | thirty | 9 | 5110 | 2380 | .032 |
6201 | 12 | 32 | ten | 6180 | 3060 | .037 |
6202 | fifteen | 35 | eleven | 7450 | 3700 | .045 |
6203 | 17 | 40 | twelve | 9560 | 4780 | .065 |
6204 | 20 | 47 | fourteen | 12840 | 6650 | .11 |
6205 | twenty five | 52 | fifteen | 14020 | 7930 | .13 |
6206 | thirty | sixty two | sixteen | 19460 | 11310 | .two |
6207 | 35 | 72 | 17 | 25670 | 15300 | .29 |
6208 | 40 | 80 | eighteen | 29520 | 181400 | .37 |
6209 | forty five | 85 | 19 | 32500 | 20400 | .forty one |
6210 | 50 | ninety | 20 | 35000 | 32300 | .46 |
6211 | 55 | one hundred | 21 | 43500 | 29200 | .61 |
6212 | sixty | one hundred ten | 22 | 52500 | 36000 | .78 |
6213 | 65 | one hundred twenty | 23 | 57200 | 40100 | .ninety nine |
6214 | 70 | one hundred twenty five | 24 | 62000 | 44000 | 1.05 |
6215 | seventy five | 130 | 25 | 66000 | 49500 | one.2 |
6216 | 80 | one hundred forty | 26 | 72500 | 53000 | one.4 |
6217 | eighty five | 150 | 28 | 83500 | 64000 | one.8 |
6218 | ninety | 160 | thirty | 96000 | 71500 | two.15 |
6219 | ninety five | 170 | 32 | 109000 | 82000 | 2.six |
6220 | one hundred | one hundred eighty | 34 | 122000 | 93000 | three.fifteen |
Our Benefits
1.World-Course Bearing
We give our customers with all types of indigenous bearing with world-course high quality.
2.OEM or Non-Stand Bearings
Any necessity for Nonstandard bearings is Simply Fulfilled by us thanks to its extensive information and backlinks in the market.
three. Authentic items With Outstanding Good quality
The company has usually proved the a hundred% top quality products it gives with genuine intent.
four. After Sales Service and Complex Support
The organization offers right after-sales provider and technological support as per the customer’s specifications and demands.
five. Quick Shipping and delivery
The business supplies just-in-time shipping with its streamlined source chain.
Questions and Answers
Q: Are you a trading firm or company?
A: We are a manufacturing unit.
Q: How extended is your supply time?
A: Usually it is 5-10 days if the merchandise are in inventory. or it is 15-twenty times if the goods are not in inventory, it is according to amount.
Q: Do you offer samples ? is it cost-free or additional?
A: Of course, we could offer the sample for cost-free cost but do not shell out the value of freight.
Q: What are your conditions of payment?
A: Payment=1000USD, thirty% T/T in advance ,stability before shippment.
Make sure you come to feel free to make contact with us, if you have any other questions!
The use of original tools manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our organization and the shown replacement components contained herein are not sponsored, approved, or manufactured by the OEM.