We EPG will always adhere to it enterprise spirit of being practical, innovative, efficient and excellent to make the top ept transmission drive.- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
gasoline power tiller 1WG8.2Q
1. gear box drive
2. 13HP power
3. stronger powerful.
4. useing for dry field and water feild
5. as usual attached one set blade
6. use gasoline engine 188F
7. nice type .
8. light weight , easy operation
Model | 1WG1.6Q | 1WG4.0Q | 1WG4.2Q | 1WG5.4Q | 1WG8.2Q |
Engine Name | Gasoline | Gasoliivne | |||
Engine Model | 1W44F-5 | 170F (7HP) | 170F (7HP) | 177 (9HP) | 188F (13HP) |
Engine Type | 1-cylinder, 2-stroke ,air-cooled | 1-cylinder,4-stroke air-cooled | 1-cylinder, 4-stroke ,air-cooled | ||
Power | 1.65kw | 4.2kw | 4.2kw | 5.4kw | 8.2kw |
Speed | 6500r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min |
Starting mode | Recoil | Recoil | Recoil /Eletric | ||
Fule volume | 1.25L | 5.8L | 5.8L | 5.6L | 5.6L |
Oil capacity | / | 0.6L | 0.6L | 0.8L | 0.8L |
Clutsh style | centrifugal friction | Tensioner pully clutch | Plate cultch | ||
Type of drive | Coaxial direct | Synchronous belt | Gear drive | ||
Gear shifting | infinitely variable speed | 1 0 R | 2 0 1 R | ||
Cultivation width | 25cm | 60-110cm | 60-110cm | 70-110 | 70-110 |
Cultivation depth | 10-12cm | 10-25cm | 10-25cm | 10-25cm | 10-25cm |
Task speed | 0.17-0.22km/h | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h |
Productivity | 0.015-0.02hm2/h | 0.035-0.08hm2/h | 0.035-0.08hm2/h | 0.05-0.1hm2/h | 0.05-0.1hm2/h |
Oil consumption | 40-50kg/hm2 | 12-15kg/hm2 | 12-15kg/hm2 | 10-15kg/hm2 | 10-15kg/hm2 |
N.W. | 14kg | 65kg | 52kg | 105kg | 115kg |
G.W. | 17kg | 75kg | 57kg | 110kg | 120kg |
MEAS | 46*44.5*30cm | 60*47*57 cm | 84*51*63 cm | 91*56*84 cm | 91*56*84 cm |
Blade type | 4 piece 1 group dry land blades | 3 piece 4 group dry land blades | 4 piece 5 group dry land blades | ||
Wheel size | / | 350-6 | 350-6 | 400-8 | 400-8 |
40HQ Quantity | 1100 PCS | 410 PCS | 280 PCS | 156 PCS | 156 PCS |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.